Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 02/14/2015 07:30AM
Start Hole: 1
Result: 2 up
Winning Team Trovato/Loutrel
Type: 4-Ball
Team 1 - Ross Goodheart (5) / Wade Fikse (12) | Team 2 - Marc Trovato (5) / Chip Loutrel (7) |
---|---|
Stroke Holes:
Ross Goodheart Wade Fikse 3 4 7 8 12 13 18 |
Stroke Holes:
Marc Trovato Chip Loutrel 7 13 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Ross Goodheart | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 43 | 4 | 3 | 7 | 5 | 3 | 4 | 5 | 4 | 7 | 42 | 85 | ||
Wade Fikse | 4 | 4 | 7 | 7 | 3 | 7 | 6 | 5 | 7 | 50 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 7 | 6 | 43 | 93 | ||
Marc Trovato | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 42 | 3 | 3 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 39 | 81 | ||
Chip Loutrel | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 38 | 3 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 37 | 75 | ||
Match Progress | AS | AS | AS | 1 up | 2 up | 2 up | 3 up | 2 up | 2 up | 3 up | 3 up | 3 up | 3 up | 3 up | 3 up | 2 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!