Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 02/14/2015 08:10AM
Start Hole: 1
Result: Halved
Winning Team
Type: 4-Ball
Team 1 - Guillaume Largeteau (10) / Jon Bennett (14) | Team 2 - Greg Vandenbosch (10) / Daniel Chang (15) |
---|---|
Stroke Holes:
Guillaume Largeteau Jon Bennett 4 7 13 18 |
Stroke Holes:
Greg Vandenbosch Daniel Chang 4 7 8 13 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Guillaume Largeteau | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 40 | 4 | 2 | 6 | 4 | 3 | 5 | 6 | 4 | 7 | 41 | 81 | ||
Jon Bennett | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 44 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 39 | 83 | ||
Greg Vandenbosch | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 40 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 77 | ||
Daniel Chang | 4 | 6 | 5 | 7 | 4 | 7 | 5 | 4 | 5 | 47 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 5 | 46 | 93 | ||
Match Progress | AS | AS | 1 up | AS | 1 up | AS | AS | 1 up | AS | 1 up | AS | 1 up | 1 up | 1 up | 1 up | AS | AS | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!