Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 02/14/2015 08:20AM
Start Hole: 1
Result: 1 up
Winning Team McGee/Kaufmann
Type: 4-Ball
Team 1 - Billy McGee (11) / Peter Kaufmann (17) | Team 2 - John Yeung (4) / Cliff Dong (8) |
---|---|
Stroke Holes:
Billy McGee 3 4 7 8 12 13 18 Peter Kaufmann 1 2 3 4 6 7 8 12 13 15 16 17 18 |
Stroke Holes:
John Yeung Cliff Dong 4 7 13 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Billy McGee | 6 | 4 | 7 | 5 | 4 | 4 | 4 | 6 | 7 | 47 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 41 | 88 | ||
Peter Kaufmann | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 5 | 45 | 4 | 3 | 6 | 5 | 2 | 7 | 4 | 4 | 7 | 42 | 87 | ||
John Yeung | 4 | 3 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 41 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 78 | ||
Cliff Dong | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 42 | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 42 | 84 | ||
Match Progress | AS | 1 up | 1 up | 1 up | 2 up | 2 up | 1 up | AS | 1 up | AS | 1 up | 1 up | 1 up | 2 up | 1 up | 2 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!