Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Dunes
Start time: 02/15/2015 08:00AM
Start Hole: 1
Result: 1 up
Winning Team DiGiano/Cooper
Type: 4-Ball
Team 1 - Vinny DiGiano (2) / Ben Cooper (12) | Team 2 - Marc Trovato (5) / Cliff Dong (8) |
---|---|
Stroke Holes:
Vinny DiGiano Ben Cooper 3 4 5 7 9 10 11 13 16 18 |
Stroke Holes:
Marc Trovato 3 5 11 Cliff Dong 3 4 5 11 13 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Yards | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 71.1 | 133 |
Handicap | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | |||||
Vinny DiGiano | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 35 | 3 | 6 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 36 | 71 | ||
Ben Cooper | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 47 | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 5 | 49 | 96 | ||
Marc Trovato | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 78 | ||
Cliff Dong | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 40 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 43 | 83 | ||
Match Progress | 1 up | 1 up | 1 up | 1 up | AS | 1 up | AS | AS | AS | 1 up | AS | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | 1 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!