Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 02/16/2015 07:30AM
Start Hole: 1
Result: 2 up
Winning Team Gerald Ohara
Type: Singles
Player 1 - Gerald Ohara (7) | Player 2 - Chris Aanes (12) |
---|---|
Stroke Holes:
Gerald Ohara |
Stroke Holes:
Chris Aanes 3 4 9 11 16 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Gerald Ohara | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 41 | 4 | 6 | 4 | 5 | 6 | 3 | 6 | 3 | 4 | 41 | 82 | ||
Chris Aanes | 5 | 3 | 7 | 5 | 3 | 4 | 6 | 6 | 7 | 46 | 5 | 6 | 3 | 4 | 5 | 4 | 8 | 4 | 6 | 45 | 91 | ||
Match Progress | 1 up | 2 up | 1 up | 2 up | 3 up | 2 up | 1 up | AS | 1 up | 2 up | 1 up | AS | 1 up | 2 up | 1 up | AS | 1 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!