Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 02/16/2015 08:20AM
Start Hole: 1
Result: 7 & 6
Winning Team Greg Vandenbosch
Type: Singles
Player 1 - Derek Victory (14) | Player 2 - Greg Vandenbosch (10) |
---|---|
Stroke Holes:
Derek Victory 3 9 11 16 |
Stroke Holes:
Greg Vandenbosch |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Derek Victory | 7 | 3 | 7 | 6 | 3 | 6 | 5 | 4 | 7 | 48 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 46 | 94 | ||
Greg Vandenbosch | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 41 | 81 | ||
Match Progress | 1 up | AS | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 4 up | 5 up | 6 up | 7 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!