Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Dunes
Start time: 02/18/2018 10:40AM
Start Hole: 1
Result: 7 & 6 (override)
Winning Team Largeteau/Kaufmann
Type: 4-Ball
Team 1 - Guillaume Largeteau (9) / Peter Kaufmann (16) | Team 2 - Alasdair Clements (7) / Rico Munoz (11) |
---|---|
Stroke Holes:
Guillaume Largeteau 5 11 Peter Kaufmann 3 4 5 7 9 10 11 13 18 |
Stroke Holes:
Alasdair Clements Rico Munoz 3 5 11 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Yards | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 71.1 | 133 |
Handicap | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | |||||
Guillaume Largeteau | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 49 | 93 | ||
Peter Kaufmann | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 6 | 41 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 6 | 46 | 87 | ||
Alasdair Clements | 6 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 7 | 51 | 4 | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 7 | 45 | 96 | ||
Rico Munoz | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 43 | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 43 | 86 | ||
Match Progress | AS | 1 up | AS | 1 up | 2 up | 3 up | 4 up | 5 up | 6 up | 5 up | 6 up | 7 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!