Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Sheep Ranch
Start time: 02/12/2021 11:00AM
Start Hole: 1
Result: 4 & 3
Winning Team Sawyer/Ball
Type: 4-Ball
Team 1 - Chad Sawyer (2) / Justin Ball (6) | Team 2 - Mike Montgomery (2) / Thorn Robertson (7) |
---|---|
Stroke Holes:
Chad Sawyer Justin Ball 4 6 11 12 |
Stroke Holes:
Mike Montgomery Thorn Robertson 1 4 6 11 12 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 72 | ||
Yards | 517 | 303 | 113 | 443 | 166 | 431 | 138 | 407 | 386 | 2904 | 375 | 506 | 414 | 485 | 377 | 303 | 131 | 314 | 436 | 3341 | 6245 | 70.0 | 116 |
Handicap | 5 | 13 | 17 | 3 | 11 | 1 | 15 | 7 | 9 | 6 | 4 | 2 | 10 | 8 | 14 | 16 | 12 | 18 | |||||
Chad Sawyer | 6 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 40 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 77 | ||
Justin Ball | 6 | 6 | 3 | 6 | 2 | 6 | 4 | 4 | 5 | 42 | 6 | 6 | 5 | 6 | 4 | 4 | 2 | 4 | 5 | 42 | 84 | ||
Mike Montgomery | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 41 | 4 | 5 | 7 | 6 | 5 | 5 | 3 | 4 | 5 | 44 | 85 | ||
Thorn Robertson | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 42 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 43 | 85 | ||
Match Progress | 1 up | 2 up | 2 up | 3 up | 2 up | 2 up | 2 up | 1 up | 1 up | AS | AS | 1 up | 2 up | 3 up | 4 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!