Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 02/13/2021 09:20AM
Start Hole: 1
Result: Halved
Winning Team
Type: 4-Ball
Team 1 - Justin Ball (8) / Peter Kaufmann (14) | Team 2 - Daniel Chang (14) / Paul Koehorst (9) |
---|---|
Stroke Holes:
Justin Ball Peter Kaufmann 3 4 9 11 16 18 |
Stroke Holes:
Daniel Chang 3 4 9 11 16 18 Paul Koehorst 9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Justin Ball | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 44 | 82 | ||
Peter Kaufmann | 5 | 3 | 5 | 7 | 3 | 4 | 4 | 6 | 6 | 43 | 5 | 5 | 2 | 5 | 6 | 4 | 7 | 6 | 6 | 46 | 89 | ||
Daniel Chang | 7 | 3 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 40 | 5 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 43 | 83 | ||
Paul Koehorst | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 7 | 44 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 48 | 92 | ||
Match Progress | AS | AS | AS | 1 up | 2 up | 1 up | AS | AS | AS | AS | 1 up | AS | 1 up | 2 up | 3 up | 2 up | 1 up | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!