Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Preserve
Start time: 02/13/2021 03:15PM
Start Hole: 1
Result: 4 & 3
Winning Team Yeung/Dong
Type: 4-Ball
Team 1 - Chad Sawyer (2) / Billy McGee (7) | Team 2 - John Yeung (2) / Cliff Dong (5) |
---|---|
Stroke Holes:
Chad Sawyer Billy McGee |
Stroke Holes:
John Yeung Cliff Dong |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | In | Total | Rating | Slope |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 12 | 39 | ||
Yards | 138 | 142 | 106 | 124 | 152 | 142 | 164 | 78 | 134 | 1180 | 120 | 152 | 148 | 110 | 530 | 1710 | 72.0 | 113 |
Handicap | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
Chad Sawyer | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 31 | 3 | 3 | 3 | 3 | 12 | 43 | ||
Billy McGee | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 34 | 3 | 3 | 3 | 3 | 12 | 46 | ||
John Yeung | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 28 | 4 | 3 | 3 | 3 | 13 | 41 | ||
Cliff Dong | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 2 | 3 | 32 | 3 | 3 | 3 | 3 | 12 | 44 | ||
Match Progress | AS | 1 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | 4 up | 4 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!