Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 02/14/2021 01:20PM
Start Hole: 1
Result: 2 & 1
Winning Team Mike Montgomery
Type: Singles
Player 1 - Ben Mills (6) | Player 2 - Mike Montgomery (2) |
---|---|
Stroke Holes:
Ben Mills 4 7 13 18 |
Stroke Holes:
Mike Montgomery |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Ben Mills | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 42 | 3 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 43 | 85 | ||
Mike Montgomery | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 41 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 39 | 80 | ||
Match Progress | AS | AS | 1 up | 1 up | 2 up | 1 up | AS | 1 up | AS | 1 up | AS | 1 up | 1 up | 1 up | AS | 1 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!