Oregon Coast Cup 2022

North

Head Shot Name Handicap Lifetime Record Record Edit
Aaron Curry 11.5 5-7-3 1-3-1
Alasdair Clements 7.0 15-21-0 1-4-0
Ben Cooper 10.8 24-21-6 0-4-1
Ben Mills 3.8 10-13-1 2-2-1
Billy McGee 8.8 22-21-4 1-3-1
Chad Sawyer 2.3 15-9-4 2-2-1
Chris Shannon 7.1 16-6-1 3-2-0
Eric Johnson 4.9 8-12-4 1-3-1
Gerald Ohara 4.7 25-32-8 1-3-1
Justin Ball 6.6 27-19-10 2-2-1
Vinny DiGiano 2.7 36-23-6 2-2-1
Wade Fikse 7.6 17-22-8 2-2-1

South

Head Shot Name Handicap Lifetime Record Record Edit
Andrew Damron 1.1 9-7-3 1-3-1
Chip Loutrel 6.9 30-27-8 4-0-1
Cliff Dong 5.5 25-21-5 3-0-2
Daniel Chang 8.6 27-27-11 3-2-0
Greg Vandenbosch 7.4 29-26-10 2-2-1
John Yeung 3.4 24-17-0 5-0-0
Mac McCall 8.5 14-16-7 2-2-1
Marc Trovato 7.2 30-23-8 2-3-0
Mike Montgomery 0.6 18-20-5 2-1-2
Nathan Fox 6.2 17-30-7 2-3-0
Paul Koehorst 5.8 20-19-11 4-0-1
Thorn Robertson 6.5 7-8-4 2-2-1

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us