Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Dunes
Start time: 02/16/2024 07:50AM
Start Hole: 1
Result: 3 & 2
Winning Team Trovato/Koehorst
Type: 4-Ball
Team 1 - Gerald Ohara (8) / Alasdair Clements (8) | Team 2 - Marc Trovato (8) / Paul Koehorst (4) |
---|---|
Stroke Holes:
Gerald Ohara 3 5 11 18 Alasdair Clements 3 5 11 18 |
Stroke Holes:
Marc Trovato 3 5 11 18 Paul Koehorst |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Yards | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 71.1 | 133 |
Handicap | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | |||||
Gerald Ohara | 5 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 42 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 79 | ||
Alasdair Clements | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 48 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 87 | ||
Marc Trovato | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 44 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 82 | ||
Paul Koehorst | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 4 | 5 | 35 | 74 | ||
Match Progress | AS | AS | 1 up | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!