Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Preserve
Start time: 01/19/2013 10:30AM
Start Hole: 1
Result: Halved (override)
Winning Team
Type: 4-Ball
Team 1 - Ty Miller (0) / Jerry O'hara (0) | Team 2 - Paul Koehorst (7) / Mac McCall (0) |
---|---|
Stroke Holes:
Ty Miller Jerry O'hara |
Stroke Holes:
Paul Koehorst Mac McCall |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | In | Total | Rating | Slope |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 12 | 39 | ||
Yards | 138 | 142 | 106 | 124 | 152 | 142 | 164 | 78 | 134 | 1180 | 120 | 152 | 148 | 110 | 530 | 1710 | 72.0 | 113 |
Handicap | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
Ty Miller | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 3 | 3 | 12 | 46 | ||
Jerry O'hara | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 12 | 41 | ||
Paul Koehorst | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 12 | 39 | ||
Mac McCall | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 12 | 41 | ||
Match Progress | AS | AS | 1 up | 2 up | 3 up | 3 up | 2 up | 2 up | 2 up | 2 up | 2 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!