Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Old Macdonald
Start time: 01/20/2013 08:30AM
Start Hole: 1
Result: 1 Up (override)
Winning Team Alasdair Clements
Type: Singles
Player 1 - Brian McConn (13) | Player 2 - Alasdair Clements (7) |
---|---|
Stroke Holes:
Brian McConn 4 6 7 10 11 16 |
Stroke Holes:
Alasdair Clements |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 71 | ||
Yards | 304 | 162 | 345 | 472 | 132 | 520 | 345 | 170 | 352 | 2802 | 440 | 399 | 205 | 319 | 297 | 482 | 433 | 515 | 426 | 3516 | 6318 | 71.4 | 127 |
Handicap | 11 | 15 | 9 | 1 | 17 | 3 | 5 | 13 | 7 | 6 | 4 | 16 | 18 | 14 | 12 | 2 | 10 | 8 | |||||
Brian McConn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 94 | ||
Alasdair Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 86 | ||
Match Progress | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!