Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 01/21/2013 08:20AM
Start Hole: 1
Result: 1 up
Winning Team Trovato/Dong
Type: 4-Ball
Team 1 - Derek Victory (10) / Curtis Bush (8) | Team 2 - Marc Trovato (7) / Cliff Dong (5) |
---|---|
Stroke Holes:
Derek Victory 4 7 8 13 18 Curtis Bush 4 7 13 |
Stroke Holes:
Marc Trovato 7 13 Cliff Dong |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Derek Victory | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 39 | 3 | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 7 | 40 | 79 | ||
Curtis Bush | 4 | 4 | 5 | 7 | 3 | 6 | 5 | 4 | 5 | 43 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 6 | 38 | 81 | ||
Marc Trovato | 4 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 5 | 41 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 37 | 78 | ||
Cliff Dong | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 39 | 4 | 4 | 5 | 6 | 4 | 6 | 3 | 4 | 6 | 42 | 81 | ||
Match Progress | AS | 1 up | 2 up | 1 up | 1 up | 2 up | 1 up | 1 up | AS | AS | 1 up | 2 up | 1 up | AS | 1 up | 1 up | AS | 1 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!