Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 01/21/2013 08:10AM
Start Hole: 1
Result: 2 & 1 (override)
Winning Team Paul Koehorst
Type: Singles
Player 1 - Brian McConn (14) | Player 2 - Paul Koehorst (9) |
---|---|
Stroke Holes:
Brian McConn 4 7 8 13 18 |
Stroke Holes:
Paul Koehorst |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Brian McConn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Koehorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Match Progress | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!