Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 01/18/2014 01:40PM
Result: Halved
Type: Pinehurst
Team 1 - McGee/Bennett - (10)/(0) | Team 2 - Chang/Vandenbosch - (17)/(0) |
---|---|
Stroke Holes: | Stroke Holes: 4 7 13 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
McGee/Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chang/Vandenbosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Match Progress | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!