Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Pacific Dunes
Start time: 01/14/2012 08:50AM
Start Hole: 1
Result: Halved
Winning Team
Type: 4-Ball
Team 1 - Ben Cooper (13) / Aaron Curry (16) | Team 2 - Mac McCall (14) / Greg Vanden Bosch (12) |
---|---|
Stroke Holes:
Ben Cooper 7 Aaron Curry 4 7 13 18 |
Stroke Holes:
Mac McCall 7 13 Greg Vanden Bosch |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | ||
Yards | 304 | 335 | 476 | 449 | 181 | 288 | 436 | 369 | 379 | 3217 | 163 | 131 | 507 | 390 | 128 | 504 | 338 | 189 | 575 | 2925 | 6142 | 70.8 | 135 |
Handicap | 9 | 11 | 7 | 3 | 17 | 13 | 1 | 5 | 15 | 14 | 18 | 6 | 2 | 16 | 10 | 12 | 8 | 4 | |||||
Ben Cooper | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 44 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 7 | 47 | 91 | ||
Aaron Curry | 7 | 7 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 49 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 7 | 47 | 96 | ||
Mac McCall | 7 | 4 | 7 | 5 | 5 | 7 | 6 | 7 | 7 | 55 | 3 | 3 | 5 | 6 | 3 | 7 | 4 | 4 | 7 | 42 | 97 | ||
Greg Vanden Bosch | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 4 | 46 | 4 | 3 | 6 | 5 | 5 | 7 | 5 | 3 | 6 | 44 | 90 | ||
Match Progress | 1 up | 1 up | 2 up | 3 up | 4 up | 4 up | 5 up | 4 up | 3 up | 2 up | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | AS | AS |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!