Oregon Coast Cup 2012

North

Head Shot Name Handicap Lifetime Record Record Edit
Aaron Curry 13.8 5-7-3 2-3-1
Alasdair Clements 5.6 15-21-0 2-4-0
Ben Cooper 11.2 24-21-6 5-0-1
Derek Victory 8.5 17-28-6 2-4-0
Jerry O'Hara 7.3 25-32-8 1-5-0
RoomLor RoomLor 0.0 0-0-0 0-0-0
Vincent DiGiano 1.6 36-23-6 3-3-0

South

Head Shot Name Handicap Lifetime Record Record Edit
Chip Loutrel 5.8 30-27-8 3-3-0
Cliff Dong 5.3 25-21-5 4-2-0
Dan Chang 11.6 27-27-11 3-3-0
Greg Vanden Bosch 10.4 29-26-10 3-2-1
Mac McCall 10.3 14-16-7 2-3-1
Mark Travato 6.9 30-23-8 4-2-0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us