Oregon Coast Cup 2015 - Leaderboard

Individual Session Results

Pacific Dunes

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 4 5 4 3 4 4 4 4 36 3 3 5 4 3 5 4 3 5 35 71
Yards 304 335 476 449 181 288 436 369 379 3217 163 131 507 390 128 504 338 189 575 2925 6142
Handicap 9 11 7 3 17 13 1 5 15 14 18 6 2 16 10 12 8 4
Wade Fikse 4 4 7 7 3 7 6 5 7 50 4 3 6 4 3 6 4 7 6 43 93 0
Ross Goodheart 6 6 5 5 3 4 5 5 4 43 4 3 7 5 3 4 5 4 7 42 85 0
Marc Trovato 4 4 6 6 4 4 5 5 4 42 3 3 6 6 3 5 5 4 4 39 81 0
Chip Loutrel 4 4 5 4 2 4 5 5 5 38 3 3 5 4 3 4 6 4 5 37 75 1
Vinny DiGiano 6 4 4 4 3 4 4 4 4 37 2 3 5 4 3 4 4 5 5 35 72 0
Nathan Fox 4 4 5 4 3 5 5 6 3 39 5 3 6 4 3 5 4 5 5 40 79 1
Gregg Hileman 5 5 5 6 5 5 5 4 4 44 2 4 5 4 3 4 4 4 4 34 78 0
Justin Ball 3 5 5 4 3 4 3 4 5 36 4 3 4 4 3 5 3 3 5 34 70 0
Chris Aanes 6 5 5 5 4 4 5 5 5 44 4 4 5 6 4 4 5 4 5 41 85 0
Todd Downes 3 5 5 3 4 3 4 3 4 34 3 3 7 5 5 4 6 3 7 43 77 2
Gerald Ohara 6 4 5 6 4 4 4 6 5 44 5 5 5 6 5 5 6 3 5 45 89 0
Paul Koehorst 5 5 4 5 4 3 4 6 6 42 3 4 4 6 4 5 5 4 6 41 83 0
Shahin Nazarian 4 5 6 6 4 5 5 5 6 46 3 4 6 5 3 6 6 3 5 41 87 0
Setrak Soghomonian 4 5 7 5 5 4 4 5 5 44 3 3 6 5 3 5 6 3 5 39 83 0
Derek Victory 4 6 5 6 3 4 6 6 4 44 2 3 7 5 3 6 5 4 5 40 84 0
Ben Cooper 4 6 6 6 6 5 6 4 5 48 4 6 6 5 3 6 4 3 7 44 92 0
Guillaume Largeteau 4 4 6 4 3 6 4 5 4 40 4 2 6 4 3 5 6 4 7 41 81 1
Greg Vandenbosch 4 4 5 4 4 4 4 5 6 40 3 4 4 5 3 5 4 4 5 37 77 0
Daniel Chang 4 6 5 7 4 7 5 4 5 47 6 6 7 5 5 5 4 3 5 46 93 0
Jon Bennett 5 4 6 4 5 5 6 5 4 44 5 4 5 5 4 5 3 3 5 39 83 0
Peter Kaufmann 5 6 6 6 4 6 3 4 5 45 4 3 6 5 2 7 4 4 7 42 87 1
John Yeung 4 3 7 4 4 5 4 4 6 41 4 5 5 4 4 3 4 3 5 37 78 2
Cliff Dong 4 5 5 5 3 4 6 4 6 42 3 5 6 5 4 6 5 3 5 42 84 0
Billy McGee 6 4 7 5 4 4 4 6 7 47 4 4 6 5 3 5 6 3 5 41 88 0

Bandon Dunes

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Greg Vandenbosch 4 4 5 4 6 4 5 5 7 44 5 6 4 6 4 5 4 6 6 46 90 0
Guillaume Largeteau 5 3 5 4 6 3 5 4 5 40 3 5 3 7 5 3 4 6 6 42 82 0
Nathan Fox 4 3 6 3 5 3 5 4 5 38 5 5 3 6 5 4 3 5 7 43 81 0
Todd Downes 4 3 4 4 4 3 6 4 5 37 5 4 3 5 5 3 3 4 5 37 74 0
Justin Ball 4 4 4 4 4 3 4 4 6 37 4 4 3 5 4 3 4 5 7 39 76 0
Paul Koehorst 4 4 7 4 4 2 5 4 7 41 3 4 4 5 4 4 5 6 7 42 83 1
John Yeung 4 4 5 5 4 3 4 4 6 39 5 4 4 6 4 4 3 5 6 41 80 0
Gerald Ohara 4 2 5 4 4 3 6 4 6 38 4 4 3 5 4 3 6 6 5 40 78 0
Chip Loutrel 4 4 4 4 6 4 5 4 5 40 6 4 3 5 6 3 4 5 6 42 82 0
Billy McGee 3 5 5 4 6 3 6 3 6 41 4 6 4 7 4 4 4 6 4 43 84 1
Daniel Chang 5 5 5 5 6 4 5 4 5 44 5 5 4 5 3 5 4 7 6 44 88 0
Wade Fikse 4 4 5 5 7 3 4 4 5 41 6 4 3 6 3 4 4 6 6 42 83 0
Vinny DiGiano 3 3 4 3 6 4 4 3 5 35 3 6 3 5 4 2 4 4 5 36 71 1
Ben Cooper 5 4 5 6 7 4 5 5 6 47 6 5 5 7 5 4 6 6 5 49 96 0
Marc Trovato 4 3 5 6 5 3 5 4 5 40 5 4 4 5 4 4 3 4 5 38 78 0
Cliff Dong 4 3 7 4 4 4 5 3 6 40 5 5 4 6 4 4 6 4 5 43 83 0
Setrak Soghomonian 6 3 10 10 9 5 6 10 6 65 4 6 4 6 6 10 10 7 7 60 125 0
Ross Goodheart 6 2 5 5 5 4 4 6 5 42 5 5 4 5 4 4 4 4 6 41 83 0
Chris Aanes 6 4 5 5 6 3 6 3 6 44 4 5 4 6 5 4 4 5 6 43 87 0
Jon Bennett 5 3 4 6 6 4 5 5 6 44 4 5 4 5 4 4 5 5 6 42 86 0
Gregg Hileman 4 3 4 4 4 3 5 5 5 37 4 4 4 6 4 4 4 5 5 40 77 0
Derek Victory 4 3 6 5 4 3 6 4 5 40 5 5 3 5 4 4 5 5 5 41 81 0
Peter Kaufmann 5 3 7 4 5 3 7 5 6 45 4 4 3 7 5 3 5 5 6 42 87 0
Shahin Nazarian 4 3 5 4 6 3 5 5 7 42 7 4 3 6 5 4 6 5 6 46 88 0

Bandon Preserve

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Todd Downes 5 4 3 2 2 3 5 3 4 31 3 3 3 3 12 43 2
Nathan Fox 3 3 3 3 3 5 3 2 4 29 3 4 3 3 13 42 1
Justin Ball 3 5 2 3 5 4 3 3 3 31 2 3 3 3 11 42 0
Paul Koehorst 4 3 3 3 3 3 3 3 3 28 4 4 5 3 16 44 0
Greg Vandenbosch 3 4 3 3 3 3 3 3 3 28 3 3 3 3 12 40 0
Billy McGee 3 4 3 3 3 3 3 3 3 28 3 3 3 3 12 40 0
Guillaume Largeteau 4 3 3 3 3 3 3 3 3 28 3 3 3 3 12 40 0
Daniel Chang 4 4 3 3 3 3 3 3 3 29 3 3 3 3 12 41 0
Vinny DiGiano 2 3 3 4 3 3 3 4 3 28 3 3 3 3 12 40 1
Marc Trovato 4 3 3 3 4 5 4 3 3 32 3 3 3 3 12 44 0
Gerald Ohara 4 2 2 4 3 3 4 3 2 27 3 3 3 3 12 39 2
John Yeung 3 3 3 4 3 4 4 3 3 30 3 3 3 3 12 42 0
Ben Cooper 3 4 4 3 4 4 3 3 3 31 5 3 3 5 16 47 0
Chip Loutrel 4 3 2 3 3 3 3 3 3 27 2 3 3 2 10 37 0
Cliff Dong 4 3 3 4 3 4 3 3 3 30 3 2 3 3 11 41 1
Jon Bennett 3 4 4 4 4 4 5 3 3 34 2 3 3 5 13 47 0
Setrak Soghomonian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gregg Hileman 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0
Peter Kaufmann 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 2 1
Ross Goodheart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wade Fikse 3 4 4 3 3 4 3 3 3 30 3 3 4 3 13 43 0
Chris Aanes 3 3 3 4 3 3 4 4 4 31 3 4 3 3 13 44 0
Derek Victory 4 4 3 3 3 4 3 3 3 30 3 3 4 3 13 43 0
Shahin Nazarian 3 4 4 3 3 3 3 4 3 30 2 4 3 3 12 42 0

Bandon Trails

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Gregg Hileman 4 4 5 4 3 4 4 4 5 37 4 4 4 5 5 5 5 3 4 39 76 0
Gerald Ohara 6 4 5 5 4 3 5 4 5 41 4 6 4 5 6 3 6 3 4 41 82 2
Ross Goodheart 3 4 5 4 3 4 4 5 5 37 6 3 5 4 6 4 5 4 6 43 80 1
Chris Aanes 5 3 7 5 3 4 6 6 7 46 5 6 3 4 5 4 8 4 6 45 91 0
Shahin Nazarian 5 5 7 4 3 6 5 3 6 44 5 5 4 4 5 6 7 4 5 45 89 0
Wade Fikse 7 7 7 4 3 4 5 4 8 49 5 5 4 5 5 4 6 4 6 44 93 0
Setrak Soghomonian 5 5 7 5 3 6 6 5 8 50 5 5 4 5 6 5 5 4 5 44 94 0
Guillaume Largeteau 5 3 5 3 2 4 6 3 6 37 4 4 3 6 3 6 6 4 4 40 77 0
Justin Ball 4 3 5 6 3 5 5 4 6 41 3 3 3 5 5 4 5 4 4 36 77 0
Jon Bennett 4 4 6 6 4 4 8 4 7 47 6 6 4 4 4 5 6 3 6 44 91 0
John Yeung 4 3 6 5 2 6 4 5 5 40 3 3 3 6 5 4 5 4 3 36 76 0
Marc Trovato 5 4 5 4 3 5 6 6 5 43 4 4 4 4 6 4 4 4 4 38 81 1
Paul Koehorst 6 3 6 5 4 6 5 4 4 43 4 4 4 4 6 4 7 3 4 40 83 0
Cliff Dong 4 3 7 4 3 6 4 4 6 41 5 4 3 4 6 4 5 4 4 39 80 0
Peter Kaufmann 5 3 7 5 3 5 6 6 6 46 5 5 4 6 7 5 5 5 5 47 93 0
Vinny DiGiano 4 4 4 4 3 4 6 3 4 36 4 4 4 4 5 4 5 4 4 38 74 1
Ben Cooper 4 4 6 4 5 4 5 4 6 42 5 5 4 4 4 4 5 5 5 41 83 0
Todd Downes 4 3 6 3 3 4 4 4 5 36 4 3 3 5 6 4 5 4 5 39 75 0
Nathan Fox 5 5 6 4 3 5 4 6 5 43 3 3 3 4 3 4 5 4 5 34 77 0
Daniel Chang 5 3 7 4 3 6 7 6 5 46 4 5 6 7 7 5 7 4 5 50 96 0
Derek Victory 7 3 7 6 3 6 5 4 7 48 7 6 4 6 5 4 6 5 3 46 94 0
Greg Vandenbosch 5 4 5 4 3 5 4 4 6 40 5 4 3 5 4 4 6 5 5 41 81 0
Chip Loutrel 4 5 5 5 3 4 5 4 6 41 4 5 2 4 5 5 5 4 4 38 79 1
Billy McGee 5 3 7 5 3 4 6 4 7 44 5 7 3 6 6 5 7 3 5 47 91 0

Skins Leaders

Gerald Ohara - 4
Todd Downes - 4
Vinny DiGiano - 3
Chip Loutrel - 2
John Yeung - 2
Nathan Fox - 2
Peter Kaufmann - 2
Billy McGee - 1
Cliff Dong - 1
Guillaume Largeteau - 1
Marc Trovato - 1
Paul Koehorst - 1
Ross Goodheart - 1
Ben Cooper - 0
Ben Cooper - 0
Chris Aanes - 0
Daniel Chang - 0
Derek Victory - 0
Greg Vandenbosch - 0
Gregg Hileman - 0
Jon Bennett - 0
Justin Ball - 0
Setrak Soghomonian - 0
Shahin Nazarian - 0
Wade Fikse - 0
Wade Fikse - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us