Oregon Coast Cup 2021 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 3 - Gr Ses 3 - Net Ses 4 - Gr Ses 4 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Ben Cooper 94 79 87 69 46 31 85 69 91 74 403 322
Ben Mills 90 85 84 78 39 34 80 75 85 79 378 351
Billy McGee 85 78 75 66 46 39 86 78 88 80 380 341
Blake Fedderson 86 82 80 76 43 39 74 70 78 74 361 341
Chad Sawyer 77 75 74 72 43 41 72 70 77 75 343 333
Chip Loutrel 83 77 87 80 45 39 82 75 95 88 392 359
Cliff Dong 88 83 79 73 44 39 75 69 88 82 374 346
Daniel Chang 82 70 83 69 49 37 90 77 91 77 395 330
Derek Victory 89 79 82 71 46 37 80 70 83 72 380 329
Eric Johnson 92 85 87 78 45 38 78 70 89 81 391 352
Gerald O'hara 84 77 85 77 41 34 81 73 84 76 375 337
Greg Vandenbosch 77 69 78 69 41 33 85 76 82 73 363 320
John Yeung 74 72 68 65 41 39 76 74 83 80 342 330
Justin Ball 84 78 82 74 41 35 79 72 84 77 370 336
Mac McCall 84 73 88 75 48 38 82 70 87 75 389 331
Marc Trovato 85 79 83 76 43 37 81 74 84 77 376 343
Michael Trovato 82 74 74 65 40 32 77 69 86 77 359 317
Mike Montgomery 85 83 84 82 44 42 79 77 80 78 372 362
Nathan Fox 81 75 77 70 39 33 76 70 82 75 355 323
Paul Koehorst 91 83 92 83 42 40 81 72 88 79 394 357
Peter Kaufmann 86 74 89 75 48 36 83 70 89 75 395 330
Thorn Robertson 85 78 79 71 42 36 82 74 85 77 373 336
Vinny DiGiano 84 83 77 76 38 37 74 73 78 77 351 346
Wade Fikse 85 79 81 74 42 36 86 79 89 82 383 350

Individual Session Results

Sheep Ranch

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 5 4 3 4 3 4 3 4 4 34 4 5 4 5 4 4 3 4 5 38 72
Yards 517 303 113 443 166 431 138 407 386 2904 375 506 414 485 377 303 131 314 436 3341 6245
Handicap 5 13 17 3 11 1 15 7 9 6 4 2 10 8 14 16 12 18
Vinny DiGiano 5 4 5 5 4 5 4 5 5 42 5 5 5 5 5 4 3 4 6 42 84 0
Chip Loutrel 4 6 3 6 4 5 3 3 5 39 4 6 6 6 5 5 3 4 5 44 83 0
Paul Koehorst 7 5 4 6 5 6 5 4 5 47 5 5 5 5 7 4 4 4 5 44 91 0
Peter Kaufmann 7 4 4 5 4 6 4 5 5 44 5 6 5 5 5 5 2 4 5 42 86 0
Mike Montgomery 5 4 3 6 4 5 3 6 5 41 4 5 7 6 5 5 3 4 5 44 85 0
Chad Sawyer 6 5 3 6 4 5 3 3 5 40 3 5 4 4 5 4 3 4 5 37 77 0
Thorn Robertson 5 5 4 5 4 6 3 5 5 42 4 6 6 5 5 5 3 4 5 43 85 0
Justin Ball 6 6 3 6 2 6 4 4 5 42 6 6 5 6 4 4 2 4 5 42 84 1
Greg Vandenbosch 5 5 3 4 3 6 3 5 5 39 2 4 6 6 4 4 3 4 5 38 77 1
Gerald O'hara 6 4 3 5 3 6 4 5 6 42 4 5 6 5 4 4 4 5 5 42 84 0
Derek Victory 6 5 4 6 3 7 5 4 5 45 4 5 6 6 4 4 5 4 6 44 89 0
Daniel Chang 7 4 3 6 3 6 3 4 5 41 4 5 5 6 4 4 3 5 5 41 82 0
Michael Trovato 6 5 3 5 4 6 4 4 5 42 4 5 4 5 6 4 4 4 4 40 82 0
Ben Cooper 6 5 4 5 4 7 4 5 5 45 5 6 6 6 7 5 3 4 7 49 94 0
Billy McGee 5 5 3 5 4 7 4 4 5 42 4 4 5 6 6 4 4 6 4 43 85 0
John Yeung 5 4 3 5 4 6 3 4 4 38 4 5 4 4 6 3 4 3 3 36 74 2
Nathan Fox 7 4 3 4 4 4 3 6 5 40 4 4 5 5 6 5 3 4 5 41 81 1
Ben Mills 7 4 4 4 3 6 3 5 5 41 6 7 6 7 5 5 4 4 5 49 90 0
Eric Johnson 5 5 5 6 4 5 4 4 5 43 5 5 7 6 6 6 4 4 6 49 92 0
Cliff Dong 5 5 3 5 4 6 3 5 5 41 6 5 5 6 6 5 4 5 5 47 88 0
Wade Fikse 4 5 4 5 3 6 3 5 6 41 3 6 6 6 5 4 3 6 5 44 85 0
Mac McCall 5 5 3 4 4 6 4 5 5 41 4 7 5 5 5 5 4 3 5 43 84 0
Marc Trovato 6 4 3 5 4 5 4 4 4 39 6 6 5 6 5 5 4 4 5 46 85 0
Blake Fedderson 6 4 3 6 4 5 3 5 6 42 4 7 5 7 5 4 3 4 5 44 86 0

Bandon Trails

(Session 2)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Wade Fikse 4 3 6 5 4 4 5 3 6 40 5 5 6 3 5 4 5 4 4 41 81 0
Mike Montgomery 6 3 6 4 4 6 5 3 5 42 4 4 3 4 5 7 6 4 5 42 84 0
Nathan Fox 4 4 5 7 4 4 5 4 4 41 5 5 3 4 4 4 4 4 3 36 77 1
Ben Cooper 5 3 5 6 4 6 5 5 6 45 5 4 4 6 4 5 5 4 5 42 87 0
Paul Koehorst 4 4 5 5 3 6 5 5 7 44 6 4 4 5 5 6 6 6 6 48 92 0
Justin Ball 4 4 7 4 3 4 4 4 4 38 6 4 4 4 4 5 6 6 5 44 82 0
Peter Kaufmann 5 3 5 7 3 4 4 6 6 43 5 5 2 5 6 4 7 6 6 46 89 1
Daniel Chang 7 3 5 4 2 5 5 4 5 40 5 4 3 5 5 7 5 4 5 43 83 0
Chip Loutrel 4 4 7 6 3 6 5 5 6 46 5 5 4 4 4 5 6 3 5 41 87 0
Eric Johnson 6 4 6 5 3 5 4 4 5 42 4 5 4 5 6 6 6 4 5 45 87 0
Gerald O'hara 5 3 5 5 3 4 5 4 6 40 5 5 4 5 6 4 6 4 6 45 85 0
Thorn Robertson 4 4 4 4 3 5 5 5 5 39 5 5 4 4 4 5 6 2 5 40 79 1
John Yeung 4 3 4 3 3 3 4 3 5 32 4 4 4 4 4 3 4 4 5 36 68 1
Vinny DiGiano 4 3 5 4 3 4 4 4 5 36 4 6 4 5 4 4 5 5 4 41 77 0
Chad Sawyer 5 3 6 3 3 4 4 6 5 39 4 4 3 3 6 4 3 3 5 35 74 1
Marc Trovato 5 4 6 4 3 5 6 4 5 42 4 6 3 4 4 4 6 5 5 41 83 0
Cliff Dong 6 3 5 4 3 4 4 4 6 39 6 4 4 4 5 3 6 4 4 40 79 0
Ben Mills 5 4 5 6 4 4 6 6 5 45 4 4 3 5 5 5 5 4 4 39 84 0
Blake Fedderson 3 4 6 5 4 5 4 5 6 42 4 4 4 4 4 4 6 4 4 38 80 1
Mac McCall 6 5 6 4 4 5 5 5 7 47 6 5 3 4 5 5 5 4 4 41 88 0
Michael Trovato 4 3 6 3 2 4 4 5 5 36 5 4 3 5 4 4 5 4 4 38 74 0
Billy McGee 4 3 6 3 3 4 3 4 5 35 5 4 5 4 3 5 6 3 5 40 75 2
Derek Victory 4 3 7 4 3 5 4 5 5 40 5 5 3 4 6 4 5 4 6 42 82 0
Greg Vandenbosch 4 3 6 4 3 6 4 5 5 40 5 4 3 4 4 5 5 4 4 38 78 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Eric Johnson 3 4 4 4 4 4 4 3 3 33 3 3 3 3 12 45 0
Mike Montgomery 3 4 4 3 3 4 4 3 4 32 3 3 3 3 12 44 0
Justin Ball 3 3 3 4 3 4 3 3 3 29 3 3 3 3 12 41 0
Chip Loutrel 3 4 4 3 4 5 4 2 4 33 3 3 3 3 12 45 0
Wade Fikse 3 3 5 3 3 4 4 4 3 32 2 3 2 3 10 42 0
Daniel Chang 3 5 4 4 4 4 4 4 4 36 3 5 3 2 13 49 0
Nathan Fox 3 4 2 4 3 3 4 3 3 29 3 3 2 2 10 39 0
Peter Kaufmann 3 4 4 4 4 4 4 3 4 34 3 5 3 3 14 48 0
Gerald O'hara 3 2 3 4 3 3 4 3 3 28 3 4 3 3 13 41 0
Vinny DiGiano 3 3 2 4 3 3 4 3 3 28 2 2 3 3 10 38 0
Thorn Robertson 3 3 3 3 4 3 3 4 4 30 3 3 3 3 12 42 0
Paul Koehorst 3 3 3 3 4 3 3 4 4 30 3 3 3 3 12 42 0
Billy McGee 3 5 4 3 4 4 5 2 4 34 3 3 3 3 12 46 0
Chad Sawyer 3 4 4 3 4 4 4 2 3 31 3 3 3 3 12 43 0
John Yeung 3 3 3 4 3 4 2 3 3 28 4 3 3 3 13 41 1
Cliff Dong 3 5 4 5 3 2 5 2 3 32 3 3 3 3 12 44 1
Michael Trovato 4 2 3 3 3 4 5 3 3 30 2 2 3 3 10 40 0
Blake Fedderson 3 3 2 3 3 5 4 3 5 31 3 3 3 3 12 43 0
Ben Cooper 4 4 4 3 4 4 4 3 4 34 4 2 3 3 12 46 0
Marc Trovato 4 3 3 3 3 5 3 3 3 30 3 3 4 3 13 43 0
Ben Mills 3 3 3 4 3 4 3 3 3 29 3 2 2 3 10 39 0
Greg Vandenbosch 3 4 3 3 3 5 3 3 5 32 3 2 2 2 9 41 0
Mac McCall 5 4 4 3 4 4 4 3 5 36 3 3 3 3 12 48 0
Derek Victory 4 4 3 4 4 4 4 3 5 35 3 3 3 2 11 46 0

Old Macdonald

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
Vinny DiGiano 5 4 4 4 2 5 4 4 5 37 5 4 3 3 4 5 4 5 4 37 74 0
John Yeung 5 3 4 5 2 5 4 4 4 36 4 5 4 4 4 4 6 5 4 40 76 0
Justin Ball 5 3 4 5 2 5 4 3 5 36 5 5 4 4 4 5 6 5 5 43 79 0
Chip Loutrel 4 3 4 5 3 6 5 3 5 38 5 5 4 3 4 5 6 7 5 44 82 0
Mac McCall 6 4 4 5 3 7 4 3 5 41 5 5 4 4 4 5 4 6 4 41 82 0
Wade Fikse 5 5 5 4 4 5 6 4 4 42 5 6 5 5 4 4 5 6 4 44 86 0
Paul Koehorst 6 3 5 5 2 6 6 3 5 41 4 4 4 5 4 5 5 5 4 40 81 0
Eric Johnson 4 4 5 5 3 6 5 3 4 39 5 4 4 4 4 5 4 5 4 39 78 0
Gerald O'hara 5 4 4 5 3 5 4 3 5 38 4 5 4 4 5 5 6 6 4 43 81 0
Nathan Fox 4 4 5 5 3 4 4 3 4 36 4 4 4 4 5 4 5 5 5 40 76 1
Blake Fedderson 5 3 3 4 3 5 4 3 4 34 4 4 4 4 4 5 5 6 4 40 74 0
Thorn Robertson 5 4 5 5 3 5 4 3 5 39 4 5 4 4 5 5 5 6 5 43 82 0
Derek Victory 4 3 4 6 3 5 3 4 5 37 5 5 2 5 4 5 6 5 6 43 80 1
Chad Sawyer 4 3 3 5 2 5 5 3 4 34 5 4 3 5 3 4 4 5 5 38 72 1
Marc Trovato 4 4 4 5 4 5 5 3 5 39 5 5 3 4 5 5 5 5 5 42 81 0
Daniel Chang 5 5 5 5 4 6 5 3 6 44 6 5 4 4 4 6 6 5 6 46 90 0
Michael Trovato 2 4 5 5 3 5 4 2 4 34 5 4 2 5 4 6 5 6 6 43 77 2
Mike Montgomery 5 4 4 5 2 5 5 3 4 37 5 5 4 3 4 6 5 5 5 42 79 0
Peter Kaufmann 5 3 5 6 2 6 4 3 4 38 5 5 4 5 4 6 5 6 5 45 83 0
Billy McGee 5 4 6 5 2 6 4 3 5 40 5 5 4 5 5 6 5 6 5 46 86 0
Ben Mills 4 4 4 4 3 6 4 5 5 39 4 5 3 5 4 6 4 5 5 41 80 0
Ben Cooper 4 3 5 5 3 7 4 3 4 38 5 6 3 5 5 6 5 7 5 47 85 0
Cliff Dong 4 3 5 4 3 5 4 4 4 36 4 4 2 5 4 6 4 5 5 39 75 0
Greg Vandenbosch 4 3 5 5 3 6 6 4 4 40 4 5 4 5 4 7 5 7 4 45 85 0

Pacific Dunes

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 4 5 4 3 4 4 4 4 36 3 3 5 4 3 5 4 3 5 35 71
Yards 304 335 476 449 181 288 436 369 379 3217 163 131 507 390 128 504 338 189 575 2925 6142
Handicap 9 11 7 3 17 13 1 5 15 14 18 6 2 16 10 12 8 4
Mac McCall 4 6 5 7 4 5 4 5 6 46 4 4 5 4 4 6 6 3 5 41 87 0
Wade Fikse 4 5 8 7 5 4 6 4 3 46 4 3 5 5 5 5 6 5 5 43 89 1
Justin Ball 6 6 5 6 5 4 5 6 4 47 3 4 4 4 3 7 5 2 5 37 84 0
Chip Loutrel 5 5 6 5 4 5 5 5 6 46 5 5 5 4 5 10 6 4 5 49 95 0
Nathan Fox 4 5 4 5 4 6 5 5 4 42 4 4 5 5 4 5 5 4 4 40 82 1
Eric Johnson 5 5 6 5 4 6 5 6 5 47 4 3 6 5 3 7 5 4 5 42 89 0
Vinny DiGiano 3 4 4 6 4 5 4 4 5 39 3 4 4 4 4 7 5 3 5 39 78 1
John Yeung 4 4 4 6 4 5 4 6 4 41 3 5 6 5 4 5 5 4 5 42 83 0
Paul Koehorst 5 5 6 5 3 6 4 5 6 45 3 3 6 4 5 7 6 4 5 43 88 0
Marc Trovato 4 5 5 5 4 5 5 4 5 42 4 4 5 4 6 7 4 3 5 42 84 0
Gerald O'hara 5 6 4 5 3 4 7 6 5 45 3 3 4 4 5 5 6 4 5 39 84 0
Chad Sawyer 5 4 3 6 3 4 5 4 5 39 3 4 5 5 4 5 4 3 5 38 77 1
Thorn Robertson 5 5 5 5 5 4 5 5 5 44 4 4 5 5 3 5 6 4 5 41 85 0
Peter Kaufmann 4 5 5 6 5 3 5 5 6 44 3 4 5 6 5 7 5 4 6 45 89 0
Daniel Chang 4 5 7 6 3 5 6 7 4 47 3 4 5 6 4 6 5 4 7 44 91 0
Blake Fedderson 5 4 5 5 4 5 5 4 4 41 3 3 6 4 4 5 4 3 5 37 78 0
Ben Cooper 6 6 7 7 4 5 5 6 4 50 4 4 5 4 4 6 5 3 6 41 91 0
Derek Victory 5 4 6 6 3 4 5 6 6 45 3 4 5 5 3 5 5 2 6 38 83 0
Cliff Dong 5 4 5 6 5 4 6 4 5 44 4 4 4 5 5 5 7 4 6 44 88 0
Michael Trovato 4 5 5 7 4 4 5 4 7 45 4 3 5 3 4 7 6 3 6 41 86 1
Billy McGee 4 4 4 6 6 4 7 5 6 46 4 3 5 6 5 7 4 3 5 42 88 0
Mike Montgomery 4 5 4 5 4 4 5 5 5 41 4 3 4 4 4 6 6 3 5 39 80 0
Ben Mills 4 5 5 6 5 3 4 6 4 42 3 4 5 5 4 5 7 5 5 43 85 0
Greg Vandenbosch 4 4 5 5 5 5 4 5 4 41 4 5 4 6 4 6 4 3 5 41 82 0

Skins Leaders

John Yeung - 4
Nathan Fox - 4
Chad Sawyer - 3
Michael Trovato - 3
Billy McGee - 2
Blake Fedderson - 1
Cliff Dong - 1
Derek Victory - 1
Greg Vandenbosch - 1
Justin Ball - 1
Peter Kaufmann - 1
Thorn Robertson - 1
Vinny DiGiano - 1
Wade Fikse - 1
Ben Cooper - 0
Ben Mills - 0
Chip Loutrel - 0
Daniel Chang - 0
Eric Johnson - 0
Gerald O'hara - 0
Mac McCall - 0
Marc Trovato - 0
Mike Montgomery - 0
Paul Koehorst - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us