Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 02/17/2023 12:40PM
Start Hole: 1
Result: 2 & 1
Winning Team Sawyer/Menashe
Type: 4-Ball
Team 1 - Chad Sawyer (4) / Mitchell Menashe (4) | Team 2 - Andrew Damron (2) / Nathan Fox (5) |
---|---|
Stroke Holes:
Chad Sawyer 9 16 Mitchell Menashe 9 16 |
Stroke Holes:
Andrew Damron Nathan Fox 3 9 16 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Chad Sawyer | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 72 | ||
Mitchell Menashe | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 36 | 75 | ||
Andrew Damron | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 75 | ||
Nathan Fox | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 39 | 77 | ||
Match Progress | 1 up | AS | 1 up | 1 up | AS | AS | AS | AS | 1 up | 1 up | 1 up | AS | 1 up | 1 up | AS | 1 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!