Oregon Coast Cup 2023

North

Head Shot Name Handicap Lifetime Record Record Edit
Aaron Curry 11.5 2-5-2 0-3-1
Alasdair Clements 8.2 15-21-0 4-0-0
Ben Mills 3.5 10-13-1 2-2-0
Billy McGee 8.1 22-21-4 3-1-0
Chad Sawyer 3.5 15-9-4 2-2-0
Eric Johnson 7.1 8-12-4 1-1-2
Gerald Ohara 7.7 25-32-8 2-2-0
Justin Ball 6.3 27-19-10 2-1-1
Mitchell Menashe 3.3 6-2-1 3-0-1
Peter Kaufmann 13.0 13-19-5 1-2-1
Vinny DiGiano 0.7 36-23-6 3-1-0
Wade Fikse 7.5 17-22-8 2-1-1

South

Head Shot Name Handicap Lifetime Record Record Edit
Andrew Damron 1.7 9-7-3 1-2-1
Angel Alvira 5.1 5-7-2 2-2-0
Chip Loutrel 6.4 30-27-8 1-2-1
Daniel Chang 10.9 27-27-11 3-0-1
Greg Vandenbosch 8.6 29-26-10 2-2-0
Mac McCall 11.3 14-16-7 0-3-1
Marc Trovato 6.1 30-23-8 1-2-1
Michael Trovato 7.2 13-10-5 2-2-0
Mike Montgomery 1.4 18-20-5 2-2-0
Nathan Fox 4.7 17-30-7 1-3-0
Paul Koehorst 5.9 20-19-11 0-3-1
Thorn Robertson 7.6 7-8-4 1-2-1

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us