Oregon Coast Cup 2024 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 3 - Gr Ses 3 - Net Ses 4 - Gr Ses 4 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Aaron Curry 91 72 46 30 93 73 86 68 316 243
Alasdair Clements 87 79 40 33 92 84 84 76 303 272
Andrew Damron 72 68 39 36 79 75 71 68 261 247
Angel Alvira nil nil nil nil 0 0
Ben Mills 72 69 42 39 79 76 59 - 193 184
Bryan Richardson 72 69 40 37 80 77 71 - 192 183
Chad Sawyer 79 75 37 34 79 75 67 - 195 184
Chip Loutrel 83 74 40 32 85 75 82 73 290 254
Daniel Chang 88 75 45 34 83 69 87 74 303 252
Don Hinson 75 67 38 31 81 73 55 - 194 171
Eric Johnson 85 75 43 35 93 83 74 - 221 193
Gerald Ohara 79 71 41 35 79 71 86 79 285 256
Greg Vandenbosch 81 70 42 32 84 72 80 69 287 243
Justin Ball 79 72 37 - 79 72 78 72 236 216
Mac McCall 86 71 43 30 92 77 84 70 305 248
Marc Trovato 82 74 42 35 83 75 82 74 289 258
Michael Trovato 84 73 41 - 78 66 71 - 162 139
Mike Montgomery 80 80 37 - 78 78 76 76 234 234
Mitchell Menashe 72 70 43 41 78 76 75 73 268 260
Nathan Fox 80 73 40 34 84 76 75 68 279 251
Paul Koehorst 74 70 43 39 84 80 74 70 275 259
Peter Kaufmann 81 68 43 32 88 74 88 75 300 249
Thorn Robertson nil nil nil nil 0 0
Todd Downes 74 74 37 - 74 74 75 75 223 223
Vinny DiGiano 70 72 38 39 71 73 75 77 254 261
Wade Fikse 75 67 39 33 81 73 77 70 272 243

Individual Session Results

Bandon Dunes

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Gerald Ohara 5 4 6 6 4 3 5 4 5 42 4 5 3 5 3 4 4 4 5 37 79 0
Alasdair Clements 6 4 6 6 6 5 5 5 5 48 5 4 3 5 4 4 5 4 5 39 87 0
Marc Trovato 5 4 6 5 5 4 5 5 5 44 4 4 3 5 4 4 5 4 5 38 82 0
Paul Koehorst 5 4 4 5 4 3 5 4 5 39 4 4 2 6 3 3 4 4 5 35 74 1
Todd Downes 5 3 5 4 4 2 5 4 5 37 3 4 3 6 5 3 4 4 5 37 74 0
Wade Fikse 5 3 5 5 4 4 4 4 5 39 4 5 3 4 4 3 4 4 5 36 75 0
Mike Montgomery 4 5 7 5 3 3 4 4 6 41 4 4 3 5 5 4 3 6 5 39 80 0
Nathan Fox 5 3 6 5 4 3 4 4 5 39 4 6 5 5 4 4 5 4 4 41 80 0
Justin Ball 4 4 5 4 5 3 4 4 6 39 4 5 3 5 4 4 4 5 6 40 79 0
Ben Mills 4 2 4 6 4 3 4 4 5 36 4 3 3 5 4 3 5 5 4 36 72 0
Michael Trovato 6 5 5 4 5 4 4 4 6 43 5 4 3 5 4 4 6 4 6 41 84 0
Don Hinson 6 4 6 4 3 4 4 4 6 41 4 3 3 4 4 2 5 4 5 34 75 1
Daniel Chang 4 5 6 6 3 5 6 4 6 45 5 5 4 6 4 4 4 5 6 43 88 0
Chip Loutrel 4 4 5 5 5 3 6 4 6 42 5 4 4 6 4 3 4 5 6 41 83 0
Eric Johnson 5 3 6 6 4 4 5 5 5 43 5 5 3 6 5 4 5 4 5 42 85 0
Peter Kaufmann 5 4 6 5 4 3 4 4 6 41 4 5 4 5 4 4 4 4 6 40 81 0
Bryan Richardson 3 4 4 4 4 3 3 4 5 34 4 4 4 5 4 4 3 5 5 38 72 2
Vinny DiGiano 4 3 4 4 4 3 4 5 4 35 3 4 3 5 4 4 3 4 5 35 70 0
Mitchell Menashe 5 2 5 5 4 3 4 4 5 37 4 3 3 5 4 3 4 4 5 35 72 0
Andrew Damron 4 3 5 4 4 2 4 4 4 34 4 3 4 5 4 4 4 5 5 38 72 0
Chad Sawyer 4 4 6 4 4 4 4 4 5 39 4 6 4 6 3 4 3 5 5 40 79 0
Greg Vandenbosch 4 4 5 6 5 3 5 5 5 42 4 6 3 5 4 3 5 4 5 39 81 0
Mac McCall 5 4 5 6 5 4 5 5 5 44 4 5 4 6 4 4 5 5 5 42 86 0
Aaron Curry 5 5 5 6 7 3 5 6 7 49 5 4 4 7 4 3 4 6 5 42 91 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Greg Vandenbosch 3 3 3 3 4 3 3 4 3 29 3 4 3 3 13 42 0
Vinny DiGiano 3 3 3 3 3 2 3 3 3 26 3 3 3 3 12 38 0
Gerald Ohara 3 4 3 3 3 3 4 3 3 29 3 3 3 3 12 41 0
Chip Loutrel 3 3 3 3 3 3 3 4 3 28 3 3 3 3 12 40 0
Bryan Richardson 3 4 3 3 3 3 3 3 3 28 3 3 3 3 12 40 0
Don Hinson 3 3 3 2 3 3 3 3 3 26 3 3 3 3 12 38 0
Wade Fikse 3 3 3 3 2 3 3 3 4 27 3 3 3 3 12 39 0
Alasdair Clements 3 3 3 3 3 3 3 3 4 28 3 3 3 3 12 40 0
Justin Ball 4 3 4 3 2 3 3 2 3 27 4 3 3 0 10 37 0
Michael Trovato 3 3 3 4 3 3 4 4 4 31 3 4 3 0 10 41 0
Mike Montgomery 3 3 3 3 3 3 3 3 3 27 4 3 3 0 10 37 0
Todd Downes 4 2 2 3 4 3 3 3 3 27 4 3 3 0 10 37 0
Mitchell Menashe 3 3 4 3 3 3 4 3 4 30 4 3 3 3 13 43 0
Andrew Damron 3 3 3 3 3 4 3 2 3 27 3 3 3 3 12 39 0
Daniel Chang 3 4 3 4 3 4 4 4 3 32 4 3 3 3 13 45 0
Aaron Curry 4 3 4 3 3 3 4 4 4 32 4 4 3 3 14 46 0
Mac McCall 4 3 4 3 3 2 4 3 4 30 3 4 3 3 13 43 0
Paul Koehorst 3 3 3 3 4 3 4 3 4 30 3 4 3 3 13 43 0
Peter Kaufmann 3 3 3 3 4 4 4 3 4 31 3 3 3 3 12 43 0
Chad Sawyer 3 3 2 2 3 3 3 2 4 25 3 3 3 3 12 37 0
Ben Mills 3 3 3 3 5 3 4 3 3 30 3 3 3 3 12 42 0
Eric Johnson 4 4 3 3 3 3 4 3 3 30 3 3 3 4 13 43 0
Nathan Fox 3 4 3 3 3 2 3 3 3 27 4 3 3 3 13 40 0
Marc Trovato 3 2 4 3 3 3 4 3 3 28 4 4 3 3 14 42 0

Bandon Trails

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Don Hinson 4 4 5 4 3 5 4 4 4 37 5 6 4 5 6 6 5 3 4 44 81 0
Vinny DiGiano 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71 0
Justin Ball 4 4 6 4 3 4 5 3 6 39 5 5 3 5 5 5 5 3 4 40 79 1
Chip Loutrel 4 4 5 5 3 4 5 4 5 39 6 5 4 6 6 6 6 3 4 46 85 0
Wade Fikse 6 5 5 5 3 5 5 5 4 43 5 4 3 4 4 5 5 3 5 38 81 0
Alasdair Clements 5 3 5 6 3 6 6 6 5 45 6 4 4 6 5 6 6 4 6 47 92 0
Michael Trovato 5 4 5 6 2 5 4 5 5 41 4 4 3 6 3 5 5 3 4 37 78 2
Andrew Damron 5 3 7 4 3 4 4 4 7 41 4 4 4 6 4 4 5 3 4 38 79 0
Todd Downes 4 3 5 4 4 4 4 5 5 38 4 4 3 5 4 4 5 3 4 36 74 0
Bryan Richardson 4 3 6 4 3 4 4 4 5 37 5 5 5 6 6 4 5 3 4 43 80 0
Greg Vandenbosch 4 3 7 4 4 4 6 6 5 43 5 4 3 5 6 4 7 3 4 41 84 0
Gerald Ohara 4 3 7 6 4 4 4 5 5 42 4 5 2 5 4 5 5 3 4 37 79 1
Mike Montgomery 5 2 6 4 3 4 5 4 6 39 4 3 4 4 6 5 5 4 4 39 78 2
Mitchell Menashe 6 4 5 3 3 4 5 4 6 40 4 4 3 4 7 4 5 3 4 38 78 1
Paul Koehorst 6 3 6 5 4 4 5 4 5 42 4 4 4 5 7 5 5 4 4 42 84 0
Chad Sawyer 5 3 4 5 3 5 4 5 5 39 4 6 4 4 6 4 4 4 4 40 79 1
Peter Kaufmann 5 3 6 5 4 4 5 5 7 44 5 5 5 5 6 4 6 4 4 44 88 0
Ben Mills 4 3 5 4 3 4 6 4 5 38 4 4 3 5 5 5 7 3 5 41 79 0
Marc Trovato 6 4 6 5 3 4 6 5 5 44 4 4 3 5 6 3 5 4 5 39 83 1
Daniel Chang 4 4 5 6 4 5 4 4 6 42 6 5 3 5 4 5 5 4 4 41 83 0
Nathan Fox 5 4 4 5 3 4 5 4 6 40 6 5 3 5 5 5 6 4 5 44 84 0
Eric Johnson 5 5 5 5 5 5 6 4 7 47 5 5 3 6 6 6 6 4 5 46 93 0
Aaron Curry 7 4 5 5 5 4 4 4 6 44 7 6 4 6 6 5 5 5 5 49 93 0
Mac McCall 6 4 5 6 3 4 6 4 7 45 5 7 4 5 5 6 6 4 5 47 92 0

Old Macdonald

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
Chip Loutrel 5 4 4 5 2 5 5 4 4 38 5 5 4 5 4 5 5 6 5 44 82 0
Justin Ball 4 3 4 5 3 5 4 3 5 36 5 4 5 4 4 5 4 5 6 42 78 0
Gerald Ohara 4 3 4 4 3 7 5 4 5 39 6 6 3 5 6 6 6 5 4 47 86 0
Nathan Fox 4 4 4 4 3 5 4 3 4 35 5 4 5 3 4 5 5 4 5 40 75 0
Bryan Richardson 4 4 4 5 4 6 4 3 4 38 4 4 4 3 3 5 5 5 0 33 71 1
Ben Mills 5 5 5 5 3 5 3 3 5 39 4 4 4 4 4 0 0 0 0 20 59 0
Chad Sawyer 4 3 4 7 3 4 4 3 3 35 4 3 4 4 4 4 4 5 0 32 67 1
Don Hinson 4 3 5 5 3 6 4 3 4 37 4 4 2 4 4 0 0 0 0 18 55 1
Todd Downes 4 4 4 5 3 5 4 3 4 36 5 5 3 4 4 5 4 5 4 39 75 0
Andrew Damron 5 3 4 4 3 4 4 4 4 35 4 4 3 4 4 4 4 5 4 36 71 0
Mitchell Menashe 5 4 4 5 3 5 4 3 4 37 5 4 4 4 4 4 4 5 4 38 75 0
Mike Montgomery 4 4 5 4 3 6 3 3 5 37 6 5 4 4 4 4 4 5 3 39 76 1
Alasdair Clements 5 4 5 6 2 7 6 3 5 43 5 5 3 4 4 7 4 5 4 41 84 0
Mac McCall 4 4 4 7 3 5 6 4 3 40 6 6 4 5 4 5 5 5 4 44 84 0
Michael Trovato 3 3 3 5 3 7 4 3 4 35 6 6 3 4 5 6 6 0 0 36 71 2
Eric Johnson 4 5 4 6 4 5 6 3 4 41 6 5 3 4 4 6 5 0 0 33 74 0
Paul Koehorst 4 3 4 5 2 4 4 4 4 34 4 5 4 4 4 6 4 5 4 40 74 0
Daniel Chang 5 4 5 5 3 6 4 4 5 41 5 5 4 5 5 5 6 6 5 46 87 0
Vinny DiGiano 4 3 4 5 3 6 6 3 4 38 3 4 3 5 4 5 4 5 4 37 75 1
Aaron Curry 5 5 5 5 3 5 5 4 6 43 4 5 4 5 4 7 5 5 4 43 86 0
Greg Vandenbosch 4 4 4 5 4 5 4 3 5 38 4 4 4 4 4 6 6 6 4 42 80 0
Marc Trovato 5 4 6 6 3 4 5 4 4 41 5 4 3 4 5 7 4 5 4 41 82 0
Peter Kaufmann 6 3 5 6 3 6 5 2 5 41 5 5 4 5 5 5 7 7 4 47 88 1
Wade Fikse 5 4 4 5 3 5 4 4 4 38 5 4 3 4 5 5 5 4 4 39 77 0

Skins Leaders

Michael Trovato - 4
Bryan Richardson - 3
Mike Montgomery - 3
Chad Sawyer - 2
Don Hinson - 2
Gerald Ohara - 1
Justin Ball - 1
Marc Trovato - 1
Mitchell Menashe - 1
Paul Koehorst - 1
Peter Kaufmann - 1
Vinny DiGiano - 1
Aaron Curry - 0
Alasdair Clements - 0
Andrew Damron - 0
Angel Alvira - 0
Ben Mills - 0
Chip Loutrel - 0
Daniel Chang - 0
Eric Johnson - 0
Greg Vandenbosch - 0
Mac McCall - 0
Nathan Fox - 0
Thorn Robertson - 0
Todd Downes - 0
Wade Fikse - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us