Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 01/18/2014 01:40PM
Result: 2 & 1
Type: Pinehurst
Team 1 - Victory/Downes - (9)/(0) | Team 2 - Clements/Fox - (7)/(0) |
---|---|
Stroke Holes: 9 | Stroke Holes: |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Victory/Downes | 5 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 6 | 39 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 58 | ||
Clements/Fox | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 60 | ||
Match Progress | 1 up | 1 up | 1 up | 2 up | 1 up | 1 up | AS | 1 up | 2 up | 2 up | 1 up | 1 up | 2 up | 3 up | 3 up | 3 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!