Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Dunes
Start time: 01/19/2014 12:50PM
Start Hole: 1
Result: 2 & 1
Winning Team Cooper/Miller
Type: 4-Ball
Team 1 - Ben Cooper (12) / Bob Miller (15) | Team 2 - Setrak Soghomonian (13) / Daniel Chang (17) |
---|---|
Stroke Holes:
Ben Cooper Bob Miller 3 5 11 |
Stroke Holes:
Setrak Soghomonian 5 Daniel Chang 3 4 5 11 18 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Yards | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 71.1 | 133 |
Handicap | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | |||||
Ben Cooper | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 41 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 84 | ||
Bob Miller | 7 | 3 | 5 | 4 | 8 | 4 | 5 | 5 | 6 | 47 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 43 | 90 | ||
Setrak Soghomonian | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 42 | 6 | 5 | 3 | 6 | 4 | 4 | 7 | 5 | 6 | 46 | 88 | ||
Daniel Chang | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 43 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 49 | 92 | ||
Match Progress | 1 up | AS | 1 up | 1 up | 1 up | 1 up | 1 up | AS | AS | 1 up | 2 up | 2 up | 2 up | 1 up | 2 up | 3 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!