Oregon Coast Cup 2022 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 3 - Gr Ses 3 - Net Ses 5 - Gr Ses 5 - Net Total Gross Total Net
Aaron Curry 89 77 94 80 48 36 88 75 319 268
Alasdair Clements 88 81 80 72 42 35 74 66 284 254
Andrew Damron 76 75 72 71 43 42 82 81 273 269
Ben Cooper 87 76 92 79 48 37 87 75 314 267
Ben Mills 82 78 78 73 38 34 74 70 272 255
Billy McGee 94 85 86 75 46 37 85 75 311 272
Chad Sawyer 80 78 78 75 45 43 77 74 280 270
Chip Loutrel 77 70 81 73 43 36 82 74 283 253
Chris Shannon 78 71 84 75 41 34 85 77 288 257
Cliff Dong 87 81 79 72 40 34 84 78 290 265
Daniel Chang 88 79 89 79 44 35 87 77 308 270
Eric Johnson 91 86 85 79 42 37 85 79 303 281
Gerald Ohara 83 78 83 77 43 38 78 73 287 266
Greg Vandenbosch 84 76 76 67 39 32 79 71 278 246
John Yeung 72 69 79 75 39 36 76 72 266 252
Justin Ball 85 78 89 81 40 33 79 70 293 262
Mac McCall 88 79 82 72 46 37 85 75 301 263
Marc Trovato 85 78 82 73 42 35 82 74 291 260
Mike Montgomery 75 74 75 74 44 43 80 79 274 270
Nathan Fox 82 76 79 71 43 37 80 73 284 257
Paul Koehorst 82 76 82 75 40 34 83 76 287 261
Thorn Robertson 82 75 91 83 42 35 84 77 299 270
Vinny DiGiano 76 73 79 76 46 43 71 68 272 260
Wade Fikse 83 75 81 72 45 37 81 72 290 256

Individual Session Results

Sheep Ranch

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 5 4 3 4 3 4 3 4 4 34 4 5 4 5 4 4 3 4 5 38 72
Yards 517 303 113 443 166 431 138 407 386 2904 375 506 414 485 377 303 131 314 436 3341 6245
Handicap 5 13 17 3 11 1 15 7 9 6 4 2 10 8 14 16 12 18
Chip Loutrel 4 4 3 5 4 5 3 4 4 36 6 5 5 5 4 4 4 4 4 41 77 1
Daniel Chang 7 6 2 5 5 5 3 4 4 41 4 7 4 6 6 5 4 6 5 47 88 1
Wade Fikse 5 5 4 5 3 5 3 6 4 40 6 6 5 6 4 5 3 4 4 43 83 0
Gerald Ohara 5 6 4 4 3 4 4 5 4 39 6 6 4 6 5 4 3 6 4 44 83 0
Eric Johnson 6 5 3 6 4 5 4 6 5 44 6 6 5 7 5 5 4 5 4 47 91 0
Alasdair Clements 7 5 4 4 4 4 4 5 4 41 5 6 6 6 5 5 4 5 5 47 88 0
Marc Trovato 6 5 3 4 5 4 3 5 5 40 4 7 5 5 4 5 4 6 5 45 85 0
Paul Koehorst 7 6 3 4 4 4 4 3 4 39 5 7 4 5 4 4 4 5 5 43 82 1
John Yeung 6 6 4 4 3 4 3 4 4 38 4 5 4 4 3 4 3 4 3 34 72 2
Cliff Dong 7 6 5 5 4 4 3 6 5 45 6 7 4 5 4 5 3 4 4 42 87 0
Chad Sawyer 6 4 3 4 4 4 4 5 4 38 6 5 5 5 4 5 3 5 4 42 80 0
Justin Ball 6 5 3 3 4 6 4 5 4 40 5 6 5 7 4 4 4 5 5 45 85 1
Vinny DiGiano 5 5 3 5 3 4 3 5 3 36 5 6 5 5 4 4 4 4 3 40 76 1
Mike Montgomery 6 4 3 5 3 4 3 4 4 36 4 5 5 5 4 4 4 4 4 39 75 0
Nathan Fox 6 4 3 5 4 4 3 4 4 37 5 6 4 5 5 5 4 5 6 45 82 0
Aaron Curry 6 5 4 5 4 5 4 6 5 44 5 7 5 7 5 3 5 4 4 45 89 0
Mac McCall 7 4 4 6 4 6 4 5 4 44 6 6 5 6 5 4 3 4 5 44 88 0
Billy McGee 7 5 3 5 4 6 5 5 5 45 4 6 7 6 5 5 4 6 6 49 94 0
Ben Cooper 6 4 4 4 3 4 4 4 5 38 5 6 6 6 5 5 4 5 7 49 87 0
Greg Vandenbosch 6 6 3 4 3 4 5 5 4 40 6 7 5 6 4 4 4 4 4 44 84 0
Chris Shannon 5 4 3 5 4 4 4 5 5 39 4 6 5 5 4 3 4 4 4 39 78 0
Thorn Robertson 6 4 3 4 3 5 4 6 4 39 5 6 4 6 5 4 3 5 5 43 82 0
Andrew Damron 6 4 4 4 3 4 3 4 6 38 4 4 4 6 4 4 3 5 4 38 76 1
Ben Mills 7 5 3 4 4 4 3 4 6 40 5 5 5 6 4 5 4 4 4 42 82 0

Bandon Trails

(Session 2)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Vinny DiGiano 5 4 4 4 4 3 4 4 6 38 6 5 4 5 3 4 6 4 4 41 79 0
Mike Montgomery 4 3 6 4 3 4 5 4 5 38 3 4 4 5 5 4 5 3 4 37 75 0
Chad Sawyer 5 3 5 4 3 4 4 4 6 38 4 4 4 5 5 4 6 4 4 40 78 0
Andrew Damron 4 3 5 4 3 4 4 5 5 37 4 4 3 5 3 4 5 3 4 35 72 0
Mac McCall 3 3 5 5 3 4 6 3 6 38 5 4 4 5 6 4 6 4 6 44 82 2
Aaron Curry 6 5 6 5 3 6 5 4 6 46 4 5 3 5 6 6 7 5 7 48 94 0
Wade Fikse 5 3 4 5 4 5 5 4 5 40 4 4 3 5 6 5 5 4 5 41 81 0
Marc Trovato 4 2 5 5 4 4 6 4 5 39 6 5 4 4 4 4 6 5 5 43 82 1
Chip Loutrel 5 3 4 5 3 4 4 5 7 40 4 6 4 4 5 4 5 4 5 41 81 0
Billy McGee 5 3 5 4 4 4 5 5 5 40 5 6 4 5 4 6 7 4 5 46 86 0
Cliff Dong 5 3 5 4 3 4 4 4 5 37 6 6 4 3 5 5 5 4 4 42 79 1
Ben Mills 5 3 4 5 3 3 6 5 5 39 4 4 3 5 4 5 6 4 4 39 78 0
Daniel Chang 6 4 4 5 4 5 5 5 7 45 5 5 4 4 6 5 6 4 5 44 89 0
Greg Vandenbosch 4 4 5 5 3 4 5 5 5 40 3 4 4 4 4 4 6 3 4 36 76 0
Alasdair Clements 4 3 5 4 4 4 4 5 5 38 4 5 3 6 5 5 6 4 4 42 80 0
Chris Shannon 5 3 5 5 4 5 5 5 7 44 4 4 4 4 5 4 6 3 6 40 84 0
Thorn Robertson 6 4 7 5 4 5 6 5 5 47 5 6 3 5 5 6 5 4 5 44 91 0
Nathan Fox 6 4 5 4 4 4 5 5 5 42 4 4 3 5 4 4 4 4 5 37 79 1
Justin Ball 5 3 6 5 3 4 6 4 5 41 6 6 4 5 5 5 7 4 6 48 89 0
Gerald Ohara 6 3 5 3 3 5 6 4 5 40 4 4 5 5 5 5 5 4 6 43 83 1
John Yeung 5 3 6 4 4 4 4 4 5 39 5 4 4 4 6 4 6 3 4 40 79 0
Paul Koehorst 6 4 7 4 3 5 4 4 5 42 4 4 3 5 5 4 7 3 5 40 82 0
Eric Johnson 5 3 5 5 4 4 5 4 6 41 4 5 4 6 5 4 6 4 6 44 85 0
Ben Cooper 4 4 7 4 4 5 6 4 6 44 4 6 4 6 6 5 7 4 6 48 92 0

Bandon Preserve

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Vinny DiGiano 3 3 2 4 3 4 3 4 4 30 4 3 5 4 16 46 0
Chip Loutrel 4 3 4 4 3 3 3 3 3 30 3 3 4 3 13 43 0
Mike Montgomery 3 3 3 5 4 3 3 4 4 32 3 3 3 3 12 44 0
Gerald Ohara 3 2 3 4 4 4 3 2 4 29 3 3 5 3 14 43 1
Chris Shannon 3 3 3 3 3 4 4 3 3 29 3 3 4 2 12 41 0
Marc Trovato 4 3 3 3 3 4 4 2 3 29 3 3 4 3 13 42 0
Chad Sawyer 3 4 3 3 3 4 4 3 4 31 4 4 4 2 14 45 0
Nathan Fox 4 3 3 3 4 4 4 2 3 30 3 3 4 3 13 43 0
Cliff Dong 4 3 3 2 4 3 3 3 3 28 3 3 3 3 12 40 1
Justin Ball 3 4 3 3 3 3 2 4 3 28 2 4 3 3 12 40 1
Eric Johnson 3 4 3 3 3 3 3 4 3 29 3 4 3 3 13 42 0
Mac McCall 4 4 4 4 4 3 3 4 3 33 3 4 3 3 13 46 0
Wade Fikse 3 3 3 3 4 5 4 2 4 31 3 3 4 4 14 45 0
Greg Vandenbosch 4 4 3 3 3 3 4 3 2 29 2 3 3 2 10 39 1
Ben Mills 2 3 2 3 3 5 3 2 3 26 3 4 2 3 12 38 2
Andrew Damron 4 5 3 3 3 5 3 2 3 31 2 3 3 4 12 43 0
Paul Koehorst 3 3 4 4 2 3 3 3 3 28 3 3 3 3 12 40 0
Aaron Curry 4 3 5 4 3 4 4 4 3 34 4 4 3 3 14 48 0
Ben Cooper 4 3 3 5 4 4 4 3 4 34 4 4 3 3 14 48 0
Daniel Chang 4 3 3 4 4 3 4 2 3 30 3 5 4 2 14 44 0
John Yeung 3 3 3 4 3 3 3 2 3 27 2 3 4 3 12 39 0
Alasdair Clements 4 4 4 3 2 2 4 2 4 29 3 4 3 3 13 42 1
Thorn Robertson 3 4 3 4 4 3 3 2 3 29 3 4 3 3 13 42 0
Billy McGee 3 4 4 4 3 4 3 4 4 33 3 4 3 3 13 46 0

Old Macdonald

(Session 5)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 4 4 3 5 4 3 4 34 4 4 3 4 4 5 4 5 4 37 71
Yards 304 162 345 472 132 520 345 170 352 2802 440 399 205 319 297 482 433 515 426 3516 6318
Handicap 11 15 9 1 17 3 5 13 7 6 4 16 18 14 12 2 10 8
John Yeung 4 4 5 3 3 5 4 4 4 36 4 5 5 4 4 5 4 5 4 40 76 1
Eric Johnson 5 3 5 5 3 5 6 4 6 42 6 5 4 4 5 5 4 5 5 43 85 0
Alasdair Clements 4 3 3 6 3 4 4 3 4 34 5 5 4 4 4 5 4 5 4 40 74 1
Mac McCall 4 3 6 5 4 6 4 4 6 42 6 5 4 6 4 5 4 5 4 43 85 0
Greg Vandenbosch 4 3 4 4 3 5 4 4 5 36 4 6 4 4 6 5 4 5 5 43 79 0
Justin Ball 5 4 6 5 3 6 4 3 4 40 6 4 3 5 3 4 4 5 5 39 79 2
Daniel Chang 5 4 5 6 5 5 4 4 5 43 4 5 4 5 5 6 5 5 5 44 87 0
Vinny DiGiano 4 3 4 4 2 6 4 3 4 34 3 4 3 4 4 5 4 5 5 37 71 1
Chris Shannon 5 4 5 6 3 5 4 3 4 39 5 6 3 4 6 6 5 5 6 46 85 0
Chip Loutrel 4 3 5 5 4 6 4 4 4 39 5 5 3 5 5 6 5 5 4 43 82 0
Marc Trovato 5 3 4 4 3 7 6 3 5 40 5 5 4 4 4 5 4 5 6 42 82 0
Chad Sawyer 4 5 4 4 3 5 4 3 5 37 4 5 4 4 4 6 4 4 5 40 77 1
Nathan Fox 5 4 6 5 3 5 5 3 4 40 5 4 4 5 4 5 4 5 4 40 80 0
Ben Mills 5 3 4 4 3 7 4 2 5 37 5 3 3 4 4 5 4 5 4 37 74 2
Aaron Curry 4 4 4 5 4 6 6 4 5 42 5 5 5 4 5 6 6 6 4 46 88 0
Thorn Robertson 5 4 4 5 3 6 5 4 4 40 5 5 3 3 5 6 6 7 4 44 84 0
Gerald Ohara 4 3 4 5 4 6 5 3 4 38 4 5 3 5 4 5 5 5 4 40 78 0
Paul Koehorst 4 3 5 5 4 6 6 3 5 41 4 5 4 5 4 5 5 7 3 42 83 1
Billy McGee 5 4 4 4 3 7 4 4 5 40 4 8 4 5 4 6 5 5 4 45 85 0
Mike Montgomery 5 3 5 5 4 6 5 3 4 40 4 5 4 5 4 5 4 5 4 40 80 0
Wade Fikse 6 4 4 4 3 6 4 3 5 39 4 4 3 5 4 5 4 8 5 42 81 0
Cliff Dong 5 4 5 5 3 6 5 3 7 43 5 4 4 4 5 5 4 6 4 41 84 0
Ben Cooper 5 5 3 5 4 7 5 4 5 43 3 6 3 5 5 6 5 5 6 44 87 0
Andrew Damron 6 4 5 5 3 6 4 3 6 42 4 4 4 3 5 5 4 5 6 40 82 0

Skins Leaders

Ben Mills - 4
Justin Ball - 4
John Yeung - 3
Alasdair Clements - 2
Cliff Dong - 2
Gerald Ohara - 2
Mac McCall - 2
Paul Koehorst - 2
Vinny DiGiano - 2
Andrew Damron - 1
Chad Sawyer - 1
Chip Loutrel - 1
Daniel Chang - 1
Greg Vandenbosch - 1
Marc Trovato - 1
Nathan Fox - 1
Aaron Curry - 0
Ben Cooper - 0
Billy McGee - 0
Chris Shannon - 0
Eric Johnson - 0
Mike Montgomery - 0
Thorn Robertson - 0
Wade Fikse - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us