Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Trails
Start time: 02/19/2022 09:30AM
Start Hole: 1
Result: 3 & 1
Winning Team Koehorst/Yeung
Type: 4-Ball
Team 1 - Eric Johnson (6) / Ben Cooper (13) | Team 2 - Paul Koehorst (7) / John Yeung (4) |
---|---|
Stroke Holes:
Eric Johnson 9 16 Ben Cooper 3 4 6 7 9 11 15 16 18 |
Stroke Holes:
Paul Koehorst 3 9 16 John Yeung |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Yards | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 | 72.0 | 137 |
Handicap | 13 | 17 | 3 | 5 | 15 | 9 | 7 | 11 | 1 | 10 | 4 | 18 | 12 | 14 | 8 | 2 | 16 | 6 | |||||
Eric Johnson | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 41 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 44 | 85 | ||
Ben Cooper | 4 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 6 | 44 | 4 | 6 | 4 | 6 | 6 | 5 | 7 | 4 | 6 | 48 | 92 | ||
Paul Koehorst | 6 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 42 | 4 | 4 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 40 | 82 | ||
John Yeung | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 40 | 79 | ||
Match Progress | 1 up | 1 up | 2 up | 3 up | 2 up | 2 up | 1 up | 1 up | AS | AS | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 3 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!