Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Preserve
Start time: 02/19/2022 04:00PM
Start Hole: 1
Result: 2 & 1
Winning Team Robertson /Yeung
Type: 4-Ball
Team 1 - Billy McGee (9) / Alasdair Clements (7) | Team 2 - Thorn Robertson (7) / John Yeung (3) |
---|---|
Stroke Holes:
Billy McGee Alasdair Clements |
Stroke Holes:
Thorn Robertson John Yeung |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | In | Total | Rating | Slope |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 12 | 39 | ||
Yards | 138 | 142 | 106 | 124 | 152 | 142 | 164 | 78 | 134 | 1180 | 120 | 152 | 148 | 110 | 530 | 1710 | 72.0 | 113 |
Handicap | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
Billy McGee | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 3 | 4 | 3 | 3 | 13 | 46 | ||
Alasdair Clements | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 29 | 3 | 4 | 3 | 3 | 13 | 42 | ||
Thorn Robertson | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 29 | 3 | 4 | 3 | 3 | 13 | 42 | ||
John Yeung | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 27 | 2 | 3 | 4 | 3 | 12 | 39 | ||
Match Progress | AS | 1 up | 2 up | 1 up | AS | 1 up | 1 up | 1 up | AS | 1 up | 2 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!