Recent Posts
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
Course: Bandon Dunes
Start time: 02/20/2022 07:20AM
Result: 2 up
Type: Pinehurst
Team 1 - DiGiano/Shannon - (3)/(8) | Team 2 - Vandenbosch/Trovato - (9)/(8) |
---|---|
Stroke Holes: | Stroke Holes: 3 5 11 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating | Slope |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Yards | 352 | 155 | 489 | 362 | 400 | 153 | 372 | 342 | 520 | 3145 | 339 | 351 | 153 | 537 | 332 | 131 | 345 | 375 | 513 | 3076 | 6221 | 71.1 | 133 |
Handicap | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 | |||||
DiGiano/Shannon | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 34 | 72 | ||
Vandenbosch/Trovato | 4 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 40 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 39 | 79 | ||
Match Progress | AS | 1 up | 2 up | 2 up | 1 up | AS | AS | AS | 1 up | AS | AS | 1 up | 1 up | AS | 1 up | AS | 1 up | 2 up |
Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...
@oregoncoast Tournament is going to be awesome!