Oregon Coast Cup 2023 - Leaderboard

Name Ses 1 - Gr Ses 1 - Net Ses 2 - Gr Ses 2 - Net Ses 3 - Gr Ses 3 - Net Ses 4 - Gr Ses 4 - Net Total Gross Total Net
Aaron Curry 48 37 97 83 86 74 90 76 321 270
Alasdair Clements 41 33 83 73 79 71 89 79 292 256
Andrew Damron 38 36 75 73 71 69 74 72 258 250
Angel Alvira 39 39 86 80 83 78 85 79 293 276
Ben Mills 46 46 82 78 71 67 84 80 283 271
Billy McGee 40 34 81 71 79 71 83 73 283 249
Chad Sawyer 44 44 72 68 71 67 81 77 268 256
Chip Loutrel 43 37 78 70 81 74 90 82 292 263
Daniel Chang 42 31 88 75 81 70 88 75 299 251
Eric Johnson 44 37 83 74 81 74 91 83 299 268
Gerald Ohara 39 31 74 65 85 77 89 80 287 253
Greg Vandenbosch 44 35 77 67 71 62 84 73 276 237
Justin Ball 39 39 84 76 78 72 85 78 286 265
Mac McCall 44 33 86 73 85 73 88 75 303 254
Marc Trovato 44 38 87 80 82 76 82 75 295 269
Michael Trovato 42 35 78 69 76 69 81 73 277 246
Mike Montgomery 38 37 79 77 73 72 79 77 269 263
Mitchell Menashe 39 36 75 71 72 69 76 72 262 248
Nathan Fox 41 37 77 72 74 69 81 75 273 253
Paul Koehorst 46 41 79 72 77 71 82 75 284 259
Peter Kaufmann 40 40 83 67 77 64 91 76 291 247
Thorn Robertson 47 39 90 81 79 71 88 79 304 270
Vinny DiGiano 43 42 71 70 73 72 78 77 265 261
Wade Fikse 40 32 82 73 79 71 78 69 279 245

Individual Session Results

Bandon Preserve

(Session 1)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 In Total Skins
Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 12 39
Yards 138 142 106 124 152 142 164 78 134 1180 120 152 148 110 530 1710
Handicap 13 13 13 13 13 13 13 13 13 13 13 13 13
Chip Loutrel 4 3 3 4 3 3 3 3 3 29 4 3 3 4 14 43 0
Daniel Chang 3 3 3 3 3 3 4 3 2 27 5 2 5 3 15 42 2
Ben Mills 3 4 3 4 4 3 4 4 3 32 4 3 3 4 14 46 0
Aaron Curry 4 4 4 4 5 3 3 4 3 34 3 3 4 4 14 48 0
Alasdair Clements 3 3 5 2 2 3 3 3 3 27 3 4 4 3 14 41 0
Greg Vandenbosch 4 4 3 4 4 3 4 2 3 31 3 3 4 3 13 44 0
Mac McCall 4 4 2 4 4 3 4 3 3 31 3 3 4 3 13 44 0
Wade Fikse 3 3 3 3 3 3 3 3 3 27 3 4 3 3 13 40 0
Andrew Damron 3 3 3 4 2 2 3 3 3 26 3 3 4 2 12 38 0
Nathan Fox 3 4 3 3 3 3 4 3 4 30 2 3 3 3 11 41 0
Mike Montgomery 3 3 3 3 3 3 3 3 3 27 2 3 3 3 11 38 0
Eric Johnson 3 3 3 4 4 4 3 3 3 30 4 3 4 3 14 44 0
Thorn Robertson 4 4 3 4 4 4 4 3 3 33 4 3 4 3 14 47 0
Vinny DiGiano 4 3 3 3 3 5 4 3 3 31 3 3 2 4 12 43 0
Gerald Ohara 3 3 4 3 3 3 4 2 3 28 3 3 3 2 11 39 0
Chad Sawyer 3 4 3 3 3 4 3 5 4 32 3 3 3 3 12 44 0
Paul Koehorst 4 4 4 4 4 4 3 2 4 33 3 3 3 4 13 46 0
Peter Kaufmann 3 2 3 3 3 4 3 4 3 28 3 3 3 3 12 40 1
Angel Alvira 3 3 3 3 2 3 3 4 3 27 3 3 3 3 12 39 0
Billy McGee 3 3 2 2 4 4 3 3 3 27 4 3 3 3 13 40 0
Michael Trovato 3 3 3 3 4 4 4 2 4 30 3 3 3 3 12 42 0
Marc Trovato 4 3 4 4 4 2 3 3 4 31 3 4 3 3 13 44 0
Mitchell Menashe 4 4 3 3 3 4 3 3 3 30 2 3 2 2 9 39 0
Justin Ball 3 3 3 3 4 2 4 3 3 28 3 3 2 3 11 39 0

Bandon Trails

(Session 2)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 3 4 4 4 5 36 4 4 3 4 4 4 5 3 4 35 71
Yards 356 166 532 363 124 359 406 299 522 3127 393 429 235 374 306 367 494 163 372 3133 6260
Handicap 13 17 3 5 15 9 7 11 1 10 4 18 12 14 8 2 16 6
Gerald Ohara 4 3 6 5 4 4 5 4 5 40 4 4 3 4 5 3 4 3 4 34 74 0
Chip Loutrel 4 4 5 4 3 4 5 5 5 39 5 5 4 4 4 5 5 3 4 39 78 0
Alasdair Clements 4 4 6 5 4 3 4 6 5 41 6 5 3 3 5 5 6 5 4 42 83 0
Paul Koehorst 4 3 5 5 3 5 5 6 5 41 6 4 3 4 3 5 6 3 4 38 79 0
Eric Johnson 4 4 5 5 4 4 5 5 7 43 4 6 3 4 4 5 5 4 5 40 83 0
Thorn Robertson 4 3 6 5 5 5 6 4 6 44 5 6 3 5 6 5 7 3 6 46 90 0
Mike Montgomery 4 3 4 4 3 5 5 6 4 38 6 4 4 4 6 4 5 4 4 41 79 0
Ben Mills 6 3 6 4 3 3 4 5 6 40 4 4 3 5 6 5 7 4 4 42 82 0
Billy McGee 4 3 6 5 4 4 4 4 6 40 5 5 4 5 4 6 5 3 4 41 81 0
Angel Alvira 6 3 7 4 4 6 4 5 4 43 5 5 4 4 5 4 6 5 5 43 86 0
Greg Vandenbosch 4 2 4 4 4 6 4 5 5 38 4 4 4 4 4 4 7 3 5 39 77 1
Wade Fikse 5 3 7 5 4 4 5 5 6 44 5 5 4 5 4 3 5 3 4 38 82 0
Vinny DiGiano 4 4 4 4 4 4 4 4 5 37 4 4 3 3 4 4 6 2 4 34 71 0
Mac McCall 6 4 5 5 3 6 5 4 5 43 6 5 5 5 4 4 7 3 4 43 86 0
Justin Ball 4 3 6 4 4 4 6 6 5 42 5 6 5 4 5 4 6 3 4 42 84 0
Marc Trovato 5 4 6 5 3 5 5 5 5 43 6 5 5 5 6 4 6 3 4 44 87 0
Chad Sawyer 4 3 6 5 3 4 4 4 5 38 4 4 3 3 4 5 4 3 4 34 72 0
Nathan Fox 4 4 5 4 4 5 4 4 4 38 4 5 4 4 4 4 6 4 4 39 77 0
Andrew Damron 3 4 5 5 4 4 4 4 5 38 5 4 4 4 3 4 5 4 4 37 75 1
Mitchell Menashe 4 3 6 4 3 5 4 5 5 39 4 4 3 4 3 5 6 3 4 36 75 0
Daniel Chang 6 4 4 4 5 4 5 5 5 42 5 6 4 6 4 6 7 4 4 46 88 0
Michael Trovato 5 3 5 5 5 4 4 4 6 41 5 6 3 5 3 3 5 3 4 37 78 0
Aaron Curry 6 4 5 6 4 6 6 6 6 49 7 6 3 6 6 4 6 5 5 48 97 0
Peter Kaufmann 4 4 5 3 4 4 4 4 7 39 5 6 3 6 6 4 7 2 5 44 83 1

Sheep Ranch

(Session 3)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 5 4 3 4 3 4 3 4 4 34 4 5 4 5 4 4 3 4 5 38 72
Yards 517 303 113 443 166 431 138 407 386 2904 375 506 414 485 377 303 131 314 436 3341 6245
Handicap 5 13 17 3 11 1 15 7 9 6 4 2 10 8 14 16 12 18
Eric Johnson 5 4 3 4 3 6 3 4 5 37 5 6 5 4 5 6 4 5 4 44 81 0
Wade Fikse 5 4 4 5 3 4 3 4 5 37 5 6 5 6 4 4 4 4 4 42 79 0
Chip Loutrel 5 4 3 5 2 5 4 5 4 37 5 5 4 6 5 6 4 5 4 44 81 0
Marc Trovato 4 4 4 5 3 6 3 5 4 38 6 7 5 4 4 4 5 5 4 44 82 0
Vinny DiGiano 5 4 3 4 4 4 3 4 4 35 4 5 4 5 4 4 3 4 5 38 73 0
Mike Montgomery 5 4 3 3 4 4 3 4 4 34 4 5 5 5 5 4 3 4 4 39 73 0
Andrew Damron 4 4 2 4 3 5 3 4 3 32 4 5 5 5 4 4 3 4 5 39 71 1
Peter Kaufmann 5 3 3 5 5 4 3 4 5 37 5 5 5 5 4 4 3 4 5 40 77 1
Thorn Robertson 5 4 3 5 3 5 4 5 4 38 5 5 5 5 5 4 3 4 5 41 79 0
Alasdair Clements 6 4 3 4 3 4 4 5 5 38 5 7 4 6 4 4 3 4 4 41 79 0
Mitchell Menashe 4 4 3 5 2 4 3 3 5 33 5 5 5 5 5 4 3 4 3 39 72 0
Nathan Fox 5 5 3 4 4 4 3 3 3 34 5 5 4 6 5 4 3 3 5 40 74 1
Paul Koehorst 5 4 3 3 3 5 2 6 4 35 4 7 5 6 4 5 3 4 4 42 77 1
Michael Trovato 5 4 3 4 3 5 3 4 3 34 6 5 5 6 4 4 3 5 4 42 76 0
Chad Sawyer 5 6 3 4 3 4 3 5 4 37 4 5 4 5 4 3 2 4 3 34 71 2
Justin Ball 5 4 3 5 3 6 3 4 5 38 6 4 4 5 5 4 3 4 5 40 78 0
Angel Alvira 6 6 3 4 3 7 3 5 5 42 6 5 3 5 5 5 3 5 4 41 83 1
Mac McCall 5 4 3 4 5 5 4 4 5 39 6 6 5 5 6 5 3 5 5 46 85 0
Ben Mills 4 4 3 4 3 5 3 4 3 33 5 4 4 6 4 4 3 4 4 38 71 0
Billy McGee 5 4 3 4 3 6 3 4 5 37 5 6 4 6 4 5 3 4 5 42 79 0
Daniel Chang 7 4 4 4 4 5 3 6 4 41 5 5 5 6 4 4 3 4 4 40 81 0
Gerald Ohara 7 7 3 4 4 4 4 4 4 41 4 6 6 7 4 4 3 5 5 44 85 0
Greg Vandenbosch 4 4 4 3 3 5 3 5 3 34 4 5 4 3 4 5 5 4 3 37 71 1
Aaron Curry 4 5 3 5 4 5 4 5 6 41 4 6 6 5 4 5 5 4 6 45 86 0

Bandon Dunes

(Session 4)

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Skins
Par 4 3 5 4 4 3 4 4 5 36 4 4 3 5 4 3 4 4 5 36 72
Yards 352 155 489 362 400 153 372 342 520 3145 339 351 153 537 332 131 345 375 513 3076 6221
Handicap 13 15 3 5 1 17 7 11 9 8 2 18 6 16 14 10 12 4
Chad Sawyer 5 4 5 5 4 5 6 3 4 41 4 5 3 6 4 5 4 5 4 40 81 0
Marc Trovato 5 3 5 5 6 3 5 3 6 41 4 4 3 7 5 5 4 4 5 41 82 0
Mitchell Menashe 4 4 4 4 4 3 4 4 5 36 5 5 3 5 4 5 4 5 4 40 76 0
Paul Koehorst 5 3 5 6 4 5 3 5 5 41 4 6 2 5 4 5 6 4 5 41 82 1
Peter Kaufmann 4 3 6 6 6 3 4 6 5 43 6 6 4 5 5 4 6 6 6 48 91 0
Gerald Ohara 5 3 7 6 5 6 6 3 7 48 5 6 4 6 4 3 4 4 5 41 89 0
Michael Trovato 5 2 6 4 6 5 5 4 5 42 6 5 3 5 4 3 4 4 5 39 81 0
Mac McCall 5 4 5 5 7 4 4 4 5 43 5 5 5 5 5 4 4 5 7 45 88 0
Nathan Fox 4 3 5 4 5 3 4 4 5 37 5 5 4 5 5 4 5 5 6 44 81 0
Justin Ball 5 5 5 4 4 4 5 4 5 41 5 5 4 5 5 5 4 6 5 44 85 0
Mike Montgomery 4 4 4 4 6 5 4 4 6 41 5 5 3 5 4 3 4 4 5 38 79 0
Ben Mills 5 4 6 4 5 4 5 5 5 43 3 5 5 5 3 4 5 5 6 41 84 0
Aaron Curry 5 5 6 6 5 4 5 5 7 48 5 4 3 5 6 4 5 4 6 42 90 0
Daniel Chang 5 4 7 5 7 3 4 5 3 43 6 5 3 6 5 4 5 5 6 45 88 1
Andrew Damron 4 3 5 5 4 4 4 4 5 38 4 4 3 6 3 4 4 3 5 36 74 1
Vinny DiGiano 3 3 6 5 5 4 4 4 6 40 3 4 4 5 4 4 4 5 5 38 78 1
Angel Alvira 5 3 5 5 5 3 5 4 6 41 4 5 3 7 5 3 6 4 7 44 85 0
Alasdair Clements 5 4 6 5 6 3 4 5 5 43 6 5 4 6 4 3 4 6 8 46 89 0
Thorn Robertson 4 5 5 4 5 4 6 5 5 43 6 6 5 6 4 4 5 4 5 45 88 0
Eric Johnson 4 3 7 4 6 3 5 5 6 43 6 6 5 6 5 4 7 4 5 48 91 0
Chip Loutrel 4 4 7 4 5 5 5 6 5 45 6 5 5 5 5 5 4 4 6 45 90 0
Wade Fikse 4 2 6 5 5 4 3 4 5 38 5 5 5 5 4 4 4 4 4 40 78 0
Billy McGee 5 4 5 4 6 4 4 5 5 42 4 7 4 4 5 3 4 5 5 41 83 1
Greg Vandenbosch 5 4 5 5 6 5 3 4 6 43 3 4 3 5 5 5 5 5 6 41 84 0

Skins Leaders

Andrew Damron - 3
Daniel Chang - 3
Peter Kaufmann - 3
Chad Sawyer - 2
Greg Vandenbosch - 2
Paul Koehorst - 2
Angel Alvira - 1
Billy McGee - 1
Nathan Fox - 1
Vinny DiGiano - 1
Aaron Curry - 0
Alasdair Clements - 0
Ben Mills - 0
Chip Loutrel - 0
Eric Johnson - 0
Gerald Ohara - 0
Justin Ball - 0
Mac McCall - 0
Marc Trovato - 0
Michael Trovato - 0
Mike Montgomery - 0
Mitchell Menashe - 0
Thorn Robertson - 0
Wade Fikse - 0

Recent Posts

Diam nonummy nibh euidunt ut laoreet dolore magna aliquam erat volutpat. Lorem Ipsum oloriam nonummy nibeuisod tit dolore magna...

Categories

Recent Tweets

@oregoncoast Tournament is going to be awesome!

Contact Us